UNLV 82, San Diego State 75
January 16, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 48 | 34 | 82 |
| SAN DIEGO STATE | 42 | 33 | 75 |
Game Stats
| UNLV | San Diego State | |
|---|---|---|
| Field Goals | 33-64 | 26-67 |
| 3-Point Field Goals | 4-13 | 3-19 |
| Free Throws | 12-17 | 20-27 |
| Assists | 15 | 7 |
| Turnovers | 12 | 5 |
| Steals | 1 | 7 |
| Fouls | 19 | 14 |
| Offensive Rebounds | 12 | 11 |
| Defensive Rebounds | 31 | 20 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 8-13 | 0-2 | 4-7 | 20 | 1 | 7 | 34 | 5 | 4 | 5 | -- | 1 |
| Bryce Dejean-Jones | 5-14 | 1-3 | 3-4 | 14 | 1 | 4 | 28 | 2 | 3 | 2 | 1 | -- |
| Khem Birch | 6-10 | -- | -- | 12 | 3 | 2 | 27 | 1 | 3 | 1 | 5 | -- |
| Mike Moser | 4-9 | 1-2 | -- | 9 | 2 | 5 | 18 | 1 | 2 | 1 | -- | -- |
| Katin Reinhardt | 2-6 | 1-2 | 4-4 | 9 | -- | 2 | 34 | 3 | 1 | -- | -- | -- |
| Anthony Bennett | 4-7 | 0-2 | 1-2 | 9 | -- | 2 | 20 | 2 | 2 | 2 | -- | -- |
| Justin Hawkins | 2-3 | 0-1 | -- | 4 | 2 | 3 | 24 | -- | 2 | -- | -- | -- |
| Daquan Cook | 1-1 | 1-1 | -- | 3 | -- | -- | 5 | -- | -- | -- | -- | -- |
| Quintrell Thomas | 1-1 | -- | -- | 2 | 1 | 3 | 8 | 1 | 1 | -- | -- | -- |
| Carlos Lopez-Sosa | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Savon Goodman | -- | -- | -- | 1 | 2 | 2 | -- | 1 | 1 | -- | -- |
| San Diego State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Franklin | 9-21 | 1-6 | 8-10 | 27 | 2 | 5 | 34 | -- | 3 | 2 | 1 | 1 |
| Winston Shepard | 4-9 | 0-2 | 10-12 | 18 | 1 | 4 | 24 | 5 | 3 | 1 | -- | 2 |
| Chase Tapley | 7-15 | 2-7 | -- | 16 | -- | 2 | 33 | 1 | 2 | -- | 1 | -- |
| J.J. O'Brien | 4-10 | -- | 0-1 | 8 | 2 | 2 | 28 | -- | -- | -- | -- | -- |
| Skylar Spencer | 2-2 | -- | -- | 4 | 3 | -- | 17 | -- | 1 | -- | 3 | 1 |
| DeShawn Stephens | 0-2 | -- | 1-2 | 1 | 1 | 3 | 18 | -- | 2 | 1 | -- | 1 |
| James Rahon | 0-3 | 0-2 | 1-2 | 1 | -- | 1 | 21 | 1 | -- | -- | -- | 2 |
| Xavier Thames | 0-5 | 0-2 | -- | -- | 2 | 25 | -- | 3 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS