UNLV 74, Chicago State 52
January 3, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| CHICAGO STATE | 21 | 31 | 52 |
| UNLV | 39 | 35 | 74 |
Game Stats
| Chicago State | UNLV | |
|---|---|---|
| Field Goals | 18-59 | 23-53 |
| 3-Point Field Goals | 4-14 | 5-19 |
| Free Throws | 12-12 | 23-32 |
| Assists | 6 | 18 |
| Turnovers | 17 | 21 |
| Steals | 12 | 10 |
| Fouls | 25 | 11 |
| Offensive Rebounds | 13 | 21 |
| Defensive Rebounds | 14 | 28 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 7-11 | 2-2 | 6-8 | 22 | 3 | 8 | 32 | 2 | 1 | 4 | 1 | 3 |
| Khem Birch | 3-5 | -- | 7-10 | 13 | 8 | 4 | 24 | 2 | 1 | 1 | 4 | 1 |
| Bryce Dejean-Jones | 2-8 | 1-4 | 2-2 | 12 | -- | 2 | 23 | -- | 1 | 5 | -- | -- |
| Katin Reinhardt | 4-9 | 1-6 | 3-3 | 12 | 1 | 1 | 27 | 3 | -- | 3 | -- | 2 |
| Carlos Lopez-Sosa | 4-6 | 0-1 | 3-5 | 11 | 1 | 2 | 13 | -- | -- | -- | 2 | 1 |
| Justin Hawkins | 1-5 | 1-3 | -- | 3 | -- | 3 | 23 | 6 | 3 | -- | 1 | -- |
| Savon Goodman | 1-2 | -- | 1-2 | 3 | 1 | 2 | 9 | -- | 1 | 2 | -- | -- |
| Quintrell Thomas | 1-3 | -- | -- | 2 | 1 | 1 | 10 | 1 | 3 | 2 | -- | -- |
| Anthony Marshall | 0-2 | 0-2 | 1-2 | 1 | -- | 1 | 28 | 3 | 1 | 3 | -- | 1 |
| Daquan Cook | 0-1 | 0-1 | -- | -- | 1 | 10 | 1 | -- | 1 | -- | 2 | |
| Barry Cheaney | 0-1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS