UNLV 73, Northern Iowa 59
December 19, 2012
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| NORTHERN IOWA | 22 | 37 | 59 |
| UNLV | 43 | 30 | 73 |
Game Stats
| Northern Iowa | UNLV | |
|---|---|---|
| Field Goals | 20-60 | 26-57 |
| 3-Point Field Goals | 9-24 | 8-22 |
| Free Throws | 10-15 | 13-18 |
| Assists | 10 | 14 |
| Turnovers | 11 | 12 |
| Steals | 4 | 7 |
| Fouls | 15 | 15 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 23 | 31 |
Individual Stats
| Northern Iowa | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Sonnen | 6-10 | 3-5 | -- | 15 | 1 | -- | 33 | 3 | 1 | -- | -- | 1 |
| Anthony James | 5-16 | 2-6 | 1-2 | 13 | -- | 5 | 32 | 2 | 2 | 3 | -- | 1 |
| Jake Koch | 3-10 | 1-2 | 4-7 | 11 | 3 | 5 | 24 | -- | 4 | -- | 1 | -- |
| Nate Buss | 2-4 | 2-3 | -- | 6 | -- | 2 | 16 | 1 | 1 | -- | 1 | -- |
| Matt Morrison | 1-2 | 1-1 | 2-2 | 5 | -- | 1 | 2 | -- | -- | -- | -- | -- |
| Seth Tuttle | 1-5 | 0-1 | 2-2 | 4 | 2 | 3 | 21 | 1 | 4 | 2 | -- | -- |
| Marvin Singleton | 1-1 | -- | -- | 2 | -- | 1 | 6 | -- | -- | 1 | -- | -- |
| Chip Rank | 1-2 | -- | -- | 2 | 2 | 3 | 13 | 1 | -- | 2 | -- | 1 |
| Deon Mitchell | 0-7 | 0-4 | 1-2 | 1 | -- | 1 | 27 | 2 | 1 | 2 | -- | 1 |
| Max Martino | -- | -- | -- | -- | 1 | 11 | -- | 2 | -- | -- | -- | |
| Matt Bohannon | 0-2 | 0-2 | -- | -- | -- | 11 | -- | -- | 1 | -- | -- | |
| Austin Pehl | 0-1 | -- | -- | 1 | -- | 4 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 7-12 | 2-4 | 4-4 | 20 | 1 | 11 | 28 | 1 | 2 | 2 | 3 | -- |
| Khem Birch | 3-6 | -- | 5-6 | 11 | 4 | 5 | 25 | 1 | 1 | 3 | 1 | 2 |
| Anthony Marshall | 3-7 | 3-6 | -- | 9 | 1 | 2 | 36 | 4 | 2 | 5 | -- | 3 |
| Quintrell Thomas | 4-5 | -- | -- | 8 | 1 | 1 | 10 | 1 | 2 | -- | -- | -- |
| Katin Reinhardt | 2-8 | 1-5 | 2-2 | 7 | 1 | 2 | 32 | 2 | 2 | 1 | 1 | 2 |
| Justin Hawkins | 2-5 | 1-4 | 1-2 | 6 | 1 | 4 | 21 | 2 | 1 | 1 | -- | -- |
| Bryce Dejean-Jones | 2-8 | 1-3 | -- | 5 | 1 | 4 | 22 | 2 | 1 | -- | -- | -- |
| Savon Goodman | 1-2 | -- | 1-2 | 3 | 1 | -- | 11 | -- | 1 | -- | -- | -- |
| Carlos Lopez-Sosa | 1-3 | -- | 0-2 | 3 | -- | -- | 10 | 1 | 3 | -- | -- | -- |
| Daquan Cook | 1-1 | -- | -- | 2 | -- | -- | 4 | -- | -- | -- | -- | -- |
| Barry Cheaney | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS