UNLV 76, California 75
December 9, 2012
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 45 | 31 | 76 |
| CALIFORNIA | 38 | 37 | 75 |
Game Stats
| UNLV | California | |
|---|---|---|
| Field Goals | 26-61 | 28-53 |
| 3-Point Field Goals | 5-17 | 4-9 |
| Free Throws | 19-27 | 15-28 |
| Assists | 11 | 17 |
| Turnovers | 13 | 13 |
| Steals | 6 | 6 |
| Fouls | 22 | 20 |
| Offensive Rebounds | 13 | 5 |
| Defensive Rebounds | 25 | 25 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 9-17 | 0-2 | 7-11 | 25 | 3 | 10 | 35 | -- | 1 | 1 | -- | 1 |
| Bryce Dejean-Jones | 7-11 | 2-4 | 6-6 | 22 | 1 | 1 | 25 | -- | 5 | 4 | -- | 1 |
| Anthony Marshall | 4-10 | 2-2 | 3-5 | 13 | -- | 4 | 35 | 4 | 2 | 2 | -- | 2 |
| Savon Goodman | 1-3 | 0-1 | 2-2 | 4 | 2 | 1 | 8 | 1 | 3 | 1 | -- | -- |
| Quintrell Thomas | 2-3 | -- | 0-1 | 4 | 3 | 3 | 19 | -- | 4 | 1 | -- | -- |
| Katin Reinhardt | 1-7 | 1-6 | -- | 3 | -- | -- | 24 | 3 | 2 | -- | -- | -- |
| Mike Moser | 1-2 | -- | -- | 2 | 2 | 1 | 5 | 1 | -- | 1 | -- | -- |
| Justin Hawkins | 0-4 | 0-1 | 1-2 | 1 | 2 | 1 | 27 | 1 | 2 | 1 | 1 | 1 |
| California | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Crabbe | 4-8 | 3-5 | 7-10 | 18 | -- | 5 | 27 | 3 | 3 | 3 | -- | 1 |
| Richard Solomon | 7-13 | -- | 0-4 | 14 | 1 | 7 | 34 | 1 | 4 | 1 | 2 | -- |
| Tyrone Wallace | 5-8 | 0-1 | 3-5 | 13 | 1 | 1 | 25 | 2 | 2 | -- | -- | 1 |
| Justin Cobbs | 3-10 | 1-3 | 4-4 | 11 | -- | 1 | 38 | 7 | 4 | 5 | -- | 1 |
| David Kravish | 4-6 | -- | 1-2 | 9 | -- | 7 | 28 | 1 | 2 | -- | 2 | -- |
| Robert Thurman | 3-4 | -- | 0-3 | 6 | 1 | -- | 18 | -- | 3 | -- | 1 | 2 |
| Brandon Smith | 2-4 | -- | -- | 4 | 1 | 1 | 30 | 3 | 2 | 4 | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS