UNLV 77, Hawai'i 63
December 1, 2012
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| HAWAI'I | 27 | 36 | 63 |
| UNLV | 49 | 28 | 77 |
Game Stats
| Hawai'i | UNLV | |
|---|---|---|
| Field Goals | 21-62 | 30-66 |
| 3-Point Field Goals | 1-18 | 7-15 |
| Free Throws | 20-26 | 10-15 |
| Assists | 9 | 22 |
| Turnovers | 17 | 16 |
| Steals | 9 | 12 |
| Fouls | 17 | 20 |
| Offensive Rebounds | 14 | 13 |
| Defensive Rebounds | 27 | 31 |
Individual Stats
| Hawai'i | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Standhardinger | 9-24 | 0-4 | 9-12 | 27 | 3 | 7 | 35 | 1 | 3 | 5 | -- | 3 |
| Vander Joaquim | 3-10 | 1-4 | 5-6 | 12 | 4 | 5 | 27 | -- | 3 | 5 | 1 | -- |
| Garrett Jefferson | 3-3 | -- | 2-2 | 8 | 1 | 2 | 22 | 5 | 3 | 1 | 1 | 2 |
| Brandon Spearman | 3-9 | 0-4 | -- | 6 | 1 | 2 | 32 | 1 | 1 | 2 | -- | 3 |
| Hauns Brereton | 1-9 | 0-4 | 2-4 | 4 | 3 | 4 | 25 | -- | -- | -- | -- | -- |
| Jace Tavita | 1-3 | 0-2 | -- | 3 | -- | 1 | 31 | 2 | 3 | 2 | -- | -- |
| Ozren Pavlovic | 1-2 | -- | -- | 2 | 1 | 2 | 6 | -- | 1 | 1 | -- | 1 |
| Isaac Fotu | 0-1 | -- | 2-2 | 2 | 1 | -- | 20 | -- | 2 | 1 | 1 | -- |
| Michael Harper | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Davis Rozitis | 0-1 | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 6-12 | 2-3 | 2-2 | 16 | 3 | 5 | 32 | 2 | 3 | -- | 3 | -- |
| Savon Goodman | 5-10 | -- | 3-4 | 13 | 1 | 6 | 24 | -- | 2 | 2 | -- | -- |
| Katin Reinhardt | 2-4 | 2-3 | 4-4 | 10 | -- | 2 | 31 | 7 | -- | 4 | -- | 2 |
| Mike Moser | 5-12 | 0-2 | -- | 10 | 2 | 3 | 28 | 2 | 4 | -- | 3 | 2 |
| Quintrell Thomas | 4-7 | -- | 1-2 | 9 | 4 | 1 | 17 | -- | 4 | -- | -- | -- |
| Justin Hawkins | 3-11 | 2-5 | 0-3 | 8 | -- | 4 | 25 | 3 | 3 | 1 | -- | 5 |
| Anthony Marshall | 2-4 | 1-2 | -- | 5 | -- | 5 | 32 | 8 | 1 | 6 | -- | 2 |
| Carlos Lopez-Sosa | 2-2 | -- | -- | 4 | -- | -- | 3 | -- | -- | 1 | 1 | -- |
| Bryce Dejean-Jones | 1-4 | -- | -- | 2 | 1 | 2 | 8 | -- | 3 | 2 | -- | 1 |
| Barry Cheaney | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS