UNLV 85, UC Irvine 57
November 28, 2012
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UC IRVINE | 26 | 31 | 57 |
| UNLV | 34 | 51 | 85 |
Game Stats
| UC Irvine | UNLV | |
|---|---|---|
| Field Goals | 19-55 | 27-63 |
| 3-Point Field Goals | 4-15 | 7-21 |
| Free Throws | 15-23 | 24-35 |
| Assists | 10 | 22 |
| Turnovers | 15 | 7 |
| Steals | 3 | 10 |
| Fouls | 25 | 22 |
| Offensive Rebounds | 17 | 21 |
| Defensive Rebounds | 22 | 33 |
Individual Stats
| UC Irvine | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daman Starring | 5-9 | 3-5 | 5-6 | 18 | 2 | 3 | 31 | 1 | 4 | 5 | -- | -- |
| Adam Folker | 6-11 | -- | -- | 12 | 1 | 2 | 26 | -- | 2 | 1 | -- | -- |
| Will Davis | 2-5 | -- | -- | 4 | 2 | 1 | 21 | 1 | 1 | -- | 2 | 1 |
| Chris McNealy | 2-7 | 0-1 | 0-2 | 4 | -- | 1 | 25 | 1 | 3 | 1 | -- | -- |
| Aaron Wright | 1-2 | -- | 2-2 | 4 | -- | -- | 3 | -- | -- | -- | -- | -- |
| Travis Souza | 1-2 | 1-2 | 1-2 | 4 | 1 | -- | 7 | 1 | 1 | 1 | -- | -- |
| Alex Young | 1-6 | 0-3 | 2-2 | 4 | -- | 1 | 29 | 2 | 3 | 4 | -- | -- |
| Michael Wilder | 0-2 | -- | 2-4 | 2 | -- | 1 | 15 | 1 | 3 | -- | -- | 1 |
| Mike Best | 0-3 | 0-1 | 2-3 | 2 | 2 | 4 | 14 | 2 | 4 | -- | -- | 1 |
| Derick Flowers | 1-5 | 0-3 | -- | 2 | 1 | -- | 14 | -- | 2 | 2 | -- | -- |
| John Ryan | 0-1 | -- | 1-2 | 1 | -- | 1 | 7 | 1 | -- | -- | 1 | -- |
| Conor Clifford | 0-2 | -- | -- | -- | 2 | 8 | -- | 2 | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 6-16 | 1-3 | 6-7 | 19 | 4 | 5 | 32 | 2 | 4 | 2 | -- | -- |
| Anthony Bennett | 5-8 | 0-1 | 9-12 | 19 | 3 | 3 | 23 | 1 | 3 | 2 | 1 | 2 |
| Katin Reinhardt | 4-8 | 2-5 | 3-4 | 13 | -- | 1 | 27 | 3 | -- | -- | -- | 1 |
| Justin Hawkins | 3-6 | 2-5 | -- | 8 | 2 | 1 | 22 | 1 | -- | -- | 1 | 1 |
| Anthony Marshall | 2-7 | 1-3 | 1-2 | 6 | 3 | -- | 1 | 9 | 2 | 1 | 1 | 1 |
| Savon Goodman | 2-4 | -- | 2-4 | 6 | 3 | 4 | 19 | 1 | 1 | -- | 1 | 2 |
| Carlos Lopez-Sosa | 2-5 | 1-3 | -- | 5 | -- | -- | 12 | 4 | 3 | -- | -- | 1 |
| Quintrell Thomas | 1-3 | -- | 2-4 | 4 | 3 | 2 | 12 | 1 | 5 | 1 | -- | 2 |
| Bryce Dejean-Jones | 1-4 | 0-1 | 1-2 | 3 | 1 | 4 | 21 | -- | 4 | 1 | -- | -- |
| Barry Cheaney | 1-2 | -- | -- | 2 | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS