UNLV 82, Iowa State 70
November 24, 2012
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| IOWA STATE | 34 | 36 | 70 |
| UNLV | 36 | 46 | 82 |
Game Stats
| Iowa State | UNLV | |
|---|---|---|
| Field Goals | 27-81 | 25-58 |
| 3-Point Field Goals | 8-28 | 4-10 |
| Free Throws | 8-9 | 28-35 |
| Assists | 10 | 14 |
| Turnovers | 15 | 16 |
| Steals | 4 | 10 |
| Fouls | 25 | 13 |
| Offensive Rebounds | 24 | 14 |
| Defensive Rebounds | 22 | 31 |
Individual Stats
| Iowa State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Clyburn | 6-17 | 1-3 | 8-8 | 21 | 8 | 7 | 37 | 4 | 3 | 3 | 1 | -- |
| Tyrus McGee | 4-11 | 4-9 | -- | 12 | -- | 2 | 24 | 3 | 1 | 2 | -- | 1 |
| Melvin Ejim | 5-14 | 0-1 | -- | 10 | 5 | 6 | 27 | 1 | 5 | 2 | 1 | -- |
| Percy Gibson | 4-8 | -- | -- | 8 | 3 | 2 | 23 | 2 | 3 | 1 | 2 | -- |
| Georges Niang | 3-6 | -- | -- | 6 | -- | 2 | 14 | 1 | 5 | 1 | -- | -- |
| Korie Lucious | 2-9 | 2-7 | -- | 6 | 2 | -- | 27 | -- | 3 | 2 | -- | -- |
| Chris Babb | 2-10 | 1-5 | 0-1 | 5 | 2 | 1 | 30 | -- | 1 | 1 | -- | -- |
| Anthony Booker | 1-6 | 0-3 | -- | 2 | 2 | -- | 15 | -- | 4 | 2 | 2 | 1 |
| Naz Long | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 6-12 | 1-2 | 9-12 | 22 | 4 | 3 | 32 | 1 | 1 | 1 | 4 | -- |
| Anthony Marshall | 4-5 | -- | 8-11 | 16 | 2 | 6 | 33 | 2 | 2 | 3 | 1 | -- |
| Mike Moser | 5-12 | 1-3 | 4-4 | 15 | -- | 12 | 34 | 2 | 1 | 5 | 1 | 2 |
| Bryce Dejean-Jones | 3-8 | 1-2 | 2-2 | 9 | 2 | 2 | 24 | 1 | 3 | -- | -- | 4 |
| Savon Goodman | 4-6 | -- | -- | 8 | -- | 2 | 14 | -- | 2 | 2 | 1 | 2 |
| Justin Hawkins | 2-6 | 1-2 | 1-2 | 6 | 1 | 1 | 24 | 3 | 1 | 2 | -- | 1 |
| Quintrell Thomas | 1-4 | -- | 2-2 | 4 | 2 | 1 | 10 | 2 | 2 | 1 | -- | -- |
| Katin Reinhardt | 0-4 | 0-1 | 2-2 | 2 | -- | 1 | 25 | 2 | 1 | 1 | -- | 1 |
| Carlos Lopez-Sosa | 0-1 | -- | -- | -- | -- | 4 | 1 | -- | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS