UNLV 92, Northern Arizona 54
November 12, 2012
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| NORTHERN ARIZONA | 23 | 31 | 54 |
| UNLV | 45 | 47 | 92 |
Game Stats
| Northern Arizona | UNLV | |
|---|---|---|
| Field Goals | 15-60 | 33-66 |
| 3-Point Field Goals | 5-21 | 9-27 |
| Free Throws | 19-24 | 17-21 |
| Assists | 9 | 24 |
| Turnovers | 18 | 17 |
| Steals | 6 | 11 |
| Fouls | 19 | 22 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 20 | 38 |
Individual Stats
| Northern Arizona | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewayne Russell | 3-9 | 1-3 | 9-9 | 16 | -- | 1 | 38 | 3 | 4 | 6 | -- | 1 |
| Gabe Rogers | 4-21 | 3-11 | 2-2 | 13 | -- | 4 | 33 | -- | 1 | 2 | -- | -- |
| Michael Dunn | 3-6 | 1-3 | 4-5 | 11 | -- | 5 | 35 | 4 | 2 | 3 | -- | 2 |
| Jordyn Martin | 2-5 | 0-1 | 2-4 | 6 | 1 | 4 | 33 | 1 | 3 | 2 | -- | 1 |
| Blake Hamilton | 2-13 | 0-2 | 2-4 | 6 | 1 | -- | 20 | -- | 2 | 1 | -- | 1 |
| Ephraim Ekanem | -- | -- | -- | 2 | -- | 1 | 8 | -- | 2 | 2 | -- | -- |
| Max Jacobsen | 1-4 | -- | -- | 2 | 3 | -- | 20 | -- | 4 | -- | -- | 1 |
| Luis Flores | -- | -- | -- | -- | -- | 5 | -- | -- | 2 | -- | -- | |
| Bryce Gosar | 0-1 | 0-1 | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | |
| Stallon Saldivar | 0-1 | -- | -- | -- | 1 | 6 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 9-13 | 1-3 | 3-3 | 22 | 3 | 4 | 20 | -- | -- | 2 | 2 | 1 |
| Bryce Dejean-Jones | 5-7 | 3-4 | 2-4 | 15 | -- | 2 | 20 | 3 | 2 | 6 | -- | 1 |
| Anthony Marshall | 6-6 | 2-2 | -- | 14 | -- | 3 | 25 | 6 | 2 | 2 | 1 | 2 |
| Katin Reinhardt | 4-12 | 2-8 | 4-4 | 14 | -- | 3 | 33 | 4 | 3 | 1 | -- | 2 |
| Savon Goodman | 5-9 | 0-2 | 1-2 | 11 | 2 | 3 | 16 | 2 | 4 | 2 | 1 | 1 |
| Quintrell Thomas | 0-2 | -- | 6-6 | 6 | 1 | 6 | 18 | -- | 2 | 1 | 2 | -- |
| Justin Hawkins | 2-7 | 1-3 | -- | 5 | 2 | 4 | 25 | 5 | 4 | 1 | -- | 2 |
| Mike Moser | 1-6 | 0-4 | -- | 2 | 2 | 9 | 24 | 4 | 2 | -- | 1 | -- |
| Carlos Lopez-Sosa | 1-2 | -- | -- | 2 | 1 | 2 | 17 | -- | 3 | 2 | 1 | 2 |
| Barry Cheaney | 0-2 | 0-1 | 1-2 | 1 | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS