UNLV 72, Southern Utah 50
December 18, 2010
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SOUTHERN UTAH | 18 | 32 | 50 |
| UNLV | 37 | 35 | 72 |
Game Stats
| Southern Utah | UNLV | |
|---|---|---|
| Field Goals | 17-49 | 26-57 |
| 3-Point Field Goals | 2-11 | 3-16 |
| Free Throws | 14-29 | 17-28 |
| Assists | 9 | 16 |
| Turnovers | 22 | 11 |
| Steals | 3 | 13 |
| Fouls | 25 | 22 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 26 | 28 |
Individual Stats
| Southern Utah | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Weirick | 4-7 | 2-3 | -- | 10 | -- | 1 | 13 | -- | 2 | 2 | -- | -- |
| Matt Hodgson | 4-7 | -- | 4-5 | 10 | 2 | 8 | 28 | -- | 4 | -- | 1 | -- |
| Brian Cameron | 2-2 | -- | 1-1 | 5 | 1 | 2 | 8 | -- | -- | 2 | -- | 1 |
| Ray Jones, Jr. | 2-6 | 0-1 | 1-3 | 5 | 1 | 2 | 34 | 3 | 3 | 4 | -- | 1 |
| Kyle Davis | 2-5 | -- | 1-3 | 5 | -- | 2 | 18 | -- | 1 | 1 | -- | -- |
| Jake Nielson | 1-1 | -- | 1-3 | 3 | 1 | -- | 7 | 2 | 4 | 1 | -- | -- |
| Tyson Koehler | 1-1 | -- | 1-2 | 3 | 1 | 2 | 11 | -- | 1 | 4 | -- | -- |
| Damon Heuir | 0-2 | -- | 3-6 | 3 | 1 | 2 | 24 | 3 | 4 | 3 | -- | 1 |
| Matt Massey | 1-2 | -- | 1-2 | 3 | 1 | 1 | 14 | -- | 1 | 1 | -- | -- |
| Jackson Stevenett | 0-1 | -- | 1-4 | 1 | -- | -- | 5 | -- | 1 | 1 | -- | -- |
| Ryan Brimley | 0-9 | 0-6 | -- | 1 | 1 | 27 | 1 | 4 | 2 | -- | -- | |
| Ramell Taylor | 0-6 | 0-1 | -- | -- | 3 | 11 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 6-9 | 0-1 | 5-8 | 17 | -- | 2 | 31 | 3 | 1 | -- | -- | 2 |
| Carlos Lopez-Sosa | 6-11 | -- | 0-3 | 12 | 8 | 3 | 20 | 1 | 3 | 2 | -- | 1 |
| Chace Stanback | 4-6 | 1-2 | -- | 9 | 1 | 2 | 20 | 1 | 4 | -- | -- | 2 |
| Oscar Bellfield | 2-7 | 0-3 | 2-2 | 9 | -- | 4 | 29 | 5 | -- | 1 | -- | 3 |
| Tre'Von Willis | 3-9 | 2-6 | -- | 8 | 1 | 4 | 17 | 2 | 3 | 3 | -- | -- |
| Carlos Lopez-Sosa | 1-4 | -- | 4-6 | 6 | -- | 7 | 19 | -- | 3 | 2 | -- | -- |
| Brice Massamba | 1-2 | -- | 2-2 | 4 | -- | -- | 15 | -- | 2 | -- | 2 | -- |
| Karam Mashour | 1-2 | 0-1 | 0-2 | 2 | -- | 2 | 20 | 1 | 3 | 3 | 1 | 1 |
| Tyler Norman | 0-1 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- | |
| Mychal Martinez | -- | 0-1 | -- | -- | -- | 3 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS