UNLV 74, Wyoming 56
March 6, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| WYOMING | 23 | 33 | 56 |
| UNLV | 44 | 30 | 74 |
Game Stats
| Wyoming | UNLV | |
|---|---|---|
| Field Goals | 21-51 | 31-64 |
| 3-Point Field Goals | 3-19 | 7-24 |
| Free Throws | 11-22 | 5-8 |
| Assists | 6 | 23 |
| Turnovers | 19 | 15 |
| Steals | 6 | 9 |
| Fouls | 8 | 20 |
| Offensive Rebounds | 9 | 11 |
| Defensive Rebounds | 23 | 28 |
Individual Stats
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmar Jackson | 7-14 | 0-2 | 7-13 | 21 | -- | 1 | 30 | 2 | 3 | 6 | -- | 5 |
| Amath M'Baye | 5-8 | 1-3 | 2-2 | 13 | 1 | 5 | 31 | -- | -- | 2 | 1 | -- |
| Djibril Thiam | 6-10 | 1-2 | 0-3 | 13 | 5 | 8 | 39 | 2 | 3 | 1 | -- | 1 |
| Daylen Harrison | 3-6 | 1-4 | 1-2 | 8 | 1 | 2 | 26 | -- | -- | -- | -- | -- |
| Adam Waddell | 0-4 | -- | 1-2 | 1 | 1 | 3 | 18 | -- | 2 | 4 | 1 | -- |
| JayDee Luster | 0-2 | 0-2 | -- | -- | 1 | 10 | 2 | -- | 1 | -- | -- | |
| Arthur Bouëdo | 0-6 | 0-5 | -- | -- | 1 | 20 | -- | -- | 4 | 1 | -- | |
| Ryan Dermody | 0-1 | 0-1 | -- | -- | -- | 9 | -- | -- | -- | -- | -- | |
| Boubacar Sylla | -- | -- | -- | -- | -- | 17 | -- | -- | 1 | 1 | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Shaw | -- | -- | -- | -- | 1 | -- | 1 | 1 | -- | -- | -- | |
| Tyler Norman | 0-1 | 0-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Tre'Von Willis | 9-15 | 1-4 | 1-1 | 20 | 4 | 4 | 33 | 5 | 1 | 3 | -- | 1 |
| Chace Stanback | 5-12 | 3-7 | -- | 13 | 1 | 8 | 26 | 2 | 4 | 3 | 1 | 3 |
| Darris Santee | 4-6 | -- | 1-2 | 9 | 2 | 2 | 17 | -- | 1 | 1 | -- | 1 |
| Kendall Wallace | 3-10 | 2-7 | -- | 8 | -- | 2 | 20 | 2 | 5 | 1 | -- | -- |
| Oscar Bellfield | 2-7 | 1-5 | 2-3 | 7 | 1 | 3 | 30 | 8 | 2 | 1 | -- | 2 |
| Anthony Marshall | 3-3 | -- | -- | 6 | -- | 1 | 18 | 2 | 3 | 3 | 1 | -- |
| Justin Hawkins | 3-4 | -- | -- | 6 | 1 | 1 | -- | 2 | 2 | 1 | -- | -- |
| Brice Massamba | 1-2 | -- | 1-2 | 3 | -- | 2 | -- | 1 | 1 | -- | -- | 2 |
| Steve Jones | 1-3 | -- | -- | 2 | 1 | 2 | -- | -- | -- | 2 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS