UNLV 78, TCU 62
February 24, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| TCU | 25 | 37 | 62 |
| UNLV | 40 | 38 | 78 |
Game Stats
| TCU | UNLV | |
|---|---|---|
| Field Goals | 23-50 | 31-59 |
| 3-Point Field Goals | 8-19 | 8-23 |
| Free Throws | 8-11 | 8-12 |
| Assists | 15 | 25 |
| Turnovers | 21 | 12 |
| Steals | 5 | 13 |
| Fouls | 14 | 11 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 17 | 18 |
Individual Stats
| TCU | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Moss | 8-19 | 4-7 | 5-7 | 25 | 1 | 5 | 35 | 5 | 4 | 4 | -- | -- |
| Zvonko Buljan | 9-13 | 1-3 | 2-2 | 21 | 4 | 7 | 34 | 2 | 3 | 5 | 1 | -- |
| Greg Hill | 2-6 | 2-4 | -- | 6 | -- | -- | 16 | 1 | -- | 2 | -- | 2 |
| Garlon Green | 2-6 | 0-1 | -- | 4 | 2 | -- | 25 | 1 | 3 | 1 | -- | -- |
| Edvinas Ruzgas | 1-3 | 1-3 | 1-2 | 4 | -- | 1 | 36 | 2 | 1 | 2 | -- | -- |
| Kevin Butler | 1-1 | -- | -- | 2 | 1 | 1 | 26 | -- | 3 | 3 | 1 | 1 |
| Xavier Roberson | -- | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | |
| Marin Bavcevic | -- | -- | -- | 1 | 1 | 12 | 3 | -- | -- | -- | 1 | |
| Keion Mitchem | 0-2 | 0-1 | -- | -- | 1 | 12 | 1 | -- | 2 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 5-7 | 2-4 | 4-4 | 16 | 1 | 3 | 22 | 3 | 2 | 2 | -- | 3 |
| Chace Stanback | 7-14 | 0-5 | 2-3 | 16 | 3 | 4 | 32 | 6 | 2 | 1 | 2 | 3 |
| Kendall Wallace | 4-10 | 4-10 | -- | 12 | -- | -- | 30 | 1 | -- | -- | -- | 2 |
| Brice Massamba | 4-5 | -- | 2-3 | 10 | 6 | 3 | 21 | 1 | 3 | -- | -- | -- |
| Darris Santee | 3-5 | -- | -- | 6 | 2 | -- | 19 | -- | -- | -- | 1 | -- |
| Anthony Marshall | 3-5 | -- | -- | 6 | -- | 1 | 25 | 2 | 2 | 6 | -- | 1 |
| Oscar Bellfield | 2-5 | 2-3 | -- | 6 | -- | 2 | 21 | 7 | 1 | -- | -- | 2 |
| Justin Hawkins | 2-6 | 0-1 | 0-2 | 4 | -- | 4 | 22 | 5 | 1 | 3 | 1 | 2 |
| Steve Jones | 1-2 | -- | -- | 2 | -- | -- | 8 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS