| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Terran Madu-Jules | SR | RB/CB | 5′9″ | 204 | Y |
| 2 | Dariouse Gravely | SR | RB/CB | 5′7″ | 174 | Y |
| 3 | Ladale Jackson | JR | W/CB | 6′0″ | 168 | Y |
| 4 | Garren Albright | JR | W/S | 5′11″ | 159 | N |
| 5 | Roger Banos | JR | QB | 6′0″ | 178 | N |
| 6 | Brandon Romano | SR | K/P | 6′1″ | 171 | N |
| 7 | Paul Gutierrez | JR | RB/CB | 5′5″ | 163 | N |
| 8 | Trenton Tipton | SR | QB/S | 5′9″ | 172 | Y |
| 10 | Corey Iwata | JR | TE/LB | 5′10″ | 203 | N |
| 11 | Eric Valdez | SR | LB/W | 5′11″ | 187 | N |
| 12 | Kyle Simmons | SR | QB | 6′6″ | 182 | Y |
| 13 | Lionel Miranda | SR | W/CB | 5′8″ | 142 | N |
| 14 | Dominic Molina | JR | RB/CB | 5′5″ | 167 | Y |
| 20 | Jacob Dlouhy | SR | S/W | 6′0″ | 187 | Y |
| 21 | Tristan Contorelli | SR | W/S | 6′3″ | 192 | Y |
| 22 | Jessie Thurfus | JR | W/S | 5′8″ | 147 | N |
| 24 | Ronald Ayau | SR | W/S | 5′8″ | 176 | N |
| 28 | Steven Scamorza | JR | FB/S | 5′11″ | 188 | Y |
| 30 | Tyler Anderson | SR | RB/S | 5′9″ | 186 | Y |
| 32 | Jonathon Ramirez | SR | W/CB | 5′5″ | 156 | N |
| 33 | Parker Gibbons | SR | W/CB | 5′10″ | 168 | N |
| 34 | Dion Goodman | JR | W/CB | 5′8″ | 134 | N |
| 35 | Charlie Anderson | JR | RB/S | 6′0″ | 184 | N |
| 36 | Sonny Licata | SR | LB/FB | 5′9″ | 181 | N |
| 40 | Alex Hobbs | SR | MB/FB | 5′9″ | 182 | N |
| 42 | Jeff Thomson | JR | TE/LB | 5′9″ | 188 | N |
| 44 | Kyle Anderson | SR | MB | 6′3″ | 228 | N |
| 45 | AJ Smith | SR | FB/LB | 6′0″ | 211 | Y |
| 50 | Cornelius Wright | SR | DT | 5′7″ | 195 | N |
| 51 | Cory Pfriender | JR | DT/T | 6′0″ | 252 | N |
| 52 | Bennie Harris | JR | DE/T | 6′1″ | 232 | Y |
| 53 | Anthony Landi | JR | C/DT | 5′10″ | 262 | N |
| 55 | Ryan Goebel | SR | C/DT | 5′9″ | 242 | N |
| 56 | Gilberto Ureno | SR | W/CB | 6′0″ | 151 | N |
| 57 | Amanuel Asgedom | JR | C/DT | 5′6″ | 197 | N |
| 58 | Kyle England | JR | G/LB | 5′9″ | 185 | N |
| 62 | Jesse Hogg | JR | T/DT | 6′0″ | 301 | N |
| 63 | Cameron Mackey | SR | T/DT | 6′0″ | 269 | N |
| 64 | Cody Goddard | SR | G/DT | 6′3″ | 261 | N |
| 67 | Robert Hubert | SR | FB/DE | 5′11″ | 211 | N |
| 68 | Frank Salerno | SR | G/DT | 5′11″ | 235 | N |
| 70 | Adam Brikman | SR | G/DT | 5′10″ | 197 | N |
| 71 | Chad Southerland | JR | G/DT | 5′10″ | 226 | N |
| 72 | Jesse Starkes | SR | G/DE | 6′1″ | 202 | N |
| 73 | Joseph Mosqueda | JR | T/DT | 6′3″ | 271 | N |
| 74 | Seth Bohman | JR | G/DT | 6′2″ | 274 | N |
| 75 | Sincere Hill | SR | DE/G | 5′9″ | 182 | N |
| 77 | Chris Noone | FR | DT/G | 6′3″ | 258 | N |
| 78 | Eric Noone | JR | T/DT | 6′3″ | 286 | N |
| 80 | Dakota Malone | JR | W/S | 5′9″ | 169 | N |
| 82 | Brandon Langlands | SR | W/CB | 5′7″ | 158 | N |
| 83 | Anthony Ford | SR | W/LB | 6′0″ | 186 | Y |
| 84 | Arrion Norris | JR | W/S | 6′2″ | 186 | N |
| 88 | Matt Hollen | SR | TE/DE | 6′3″ | 242 | Y |
Coaches
Andy Ostolaza
Latest Stories
Del Sol rallies without top rusher to win Sunrise title
Sophomore Marshall leads Dragons to one-point victory against Basic
- Gorman coach doesn't let disability slow him down
- Bishop Gorman crushes Reed to head to state championship
- Gorman ready to battle the elements, Reed in state semifinals
- Del Sol enters Sunrise title game in familiar position
- Another Palo Verde football player verbally commits
- Basic's magical season continues with trip to state semifinals
- Del Sol knocks out Liberty in Sunrise Regional semifinals
- Cimarron defensive back has experience beating Gorman
Prep Blog
Prep Football: State Semifinals Picks
- Most Read
- Discussed
- Most E-mailed
- Wonder drug for men no success story
- CityCenter: One man’s concept of a real city
- Bellfield tolls again for UNLV in 76-71 win over Louisville
- Notebook: UNLV prospect Polee likes what he sees, and hears, at the Mack
- Metro corrections officer remembered for his love of family
- Man, 18, arrested for DUI in crash that kills woman, 24
- Man fatally shot during robbery attempt of woman
- Live game blog: Bellfield, UNLV come through late, upset No. 16 Louisville
- Bishop Gorman crushes Reed to head to state championship
- Pitino doesn’t consider loss to UNLV a total loss
The Sun
Locally owned and independent for more than 50 years.