| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Terran Madu-Jules | SR | RB/CB | 5′9″ | 204 | Y |
| 2 | Dariouse Gravely | SR | RB/CB | 5′7″ | 174 | Y |
| 3 | Ladale Jackson | JR | WR/CB | 6′0″ | 168 | Y |
| 4 | Garren Albright | JR | WR/S | 5′11″ | 159 | N |
| 5 | Roger Banos | JR | QB/ | 6′0″ | 178 | N |
| 6 | Brandon Romano | SR | K/P | 6′1″ | 171 | N |
| 7 | Paul Gutierrez | JR | RB/CB | 5′5″ | 163 | N |
| 8 | Trenton Tipton | SR | QB/S | 5′9″ | 172 | Y |
| 10 | Corey Iwata | JR | TE/LB | 5′10″ | 203 | N |
| 11 | Eric Valdez | SR | LB/WR | 5′11″ | 187 | N |
| 12 | Kyle Simmons | SR | QB/ | 6′6″ | 182 | Y |
| 13 | Lionel Miranda | SR | WR/CB | 5′8″ | 142 | N |
| 14 | Dominic Molina | JR | RB/CB | 5′5″ | 167 | Y |
| 20 | Jacob Dlouhy | SR | S/WR | 6′0″ | 187 | Y |
| 21 | Tristan Contorelli | SR | WR/S | 6′3″ | 192 | Y |
| 22 | Jessie Thurfus | JR | WR/S | 5′8″ | 147 | N |
| 24 | Ronald Ayau | SR | WR/S | 5′8″ | 176 | N |
| 28 | Steven Scamorza | JR | FB/S | 5′11″ | 188 | Y |
| 30 | Tyler Anderson | SR | RB/S | 5′9″ | 186 | Y |
| 32 | Jonathon Ramirez | SR | WR/CB | 5′5″ | 156 | N |
| 33 | Parker Gibbons | SR | WR/CB | 5′10″ | 168 | N |
| 34 | Dion Goodman | JR | WR/CB | 5′8″ | 134 | N |
| 35 | Charlie Anderson | JR | RB/S | 6′0″ | 184 | N |
| 36 | Sonny Licata | SR | LB/FB | 5′9″ | 181 | N |
| 40 | Alex Hobbs | SR | MB/FB | 5′9″ | 182 | N |
| 42 | Jeff Thomson | JR | TE/LB | 5′9″ | 188 | N |
| 44 | Kyle Anderson | SR | MB/ | 6′3″ | 228 | N |
| 45 | AJ Smith | SR | FB/LB | 6′0″ | 211 | Y |
| 50 | Cornelius Wright | SR | DT/ | 5′7″ | 195 | N |
| 51 | Cory Pfriender | JR | DT/T | 6′0″ | 252 | N |
| 52 | Bennie Harris | JR | DE/T | 6′1″ | 232 | Y |
| 53 | Anthony Landi | JR | C/DT | 5′10″ | 262 | N |
| 55 | Ryan Goebel | SR | C/DT | 5′9″ | 242 | N |
| 56 | Gilberto Ureno | SR | WR/CB | 6′0″ | 151 | N |
| 57 | Amanuel Asgedom | JR | C/DT | 5′6″ | 197 | N |
| 58 | Kyle England | JR | G/LB | 5′9″ | 185 | N |
| 62 | Jesse Hogg | JR | T/DT | 6′0″ | 301 | N |
| 63 | Cameron Mackey | SR | T/DT | 6′0″ | 269 | N |
| 64 | Cody Goddard | SR | G/DT | 6′3″ | 261 | N |
| 67 | Robert Hubert | SR | FB/DE | 5′11″ | 211 | N |
| 68 | Frank Salerno | SR | G/DT | 5′11″ | 235 | N |
| 70 | Adam Brikman | SR | G/DT | 5′10″ | 197 | N |
| 71 | Chad Southerland | JR | G/DT | 5′10″ | 226 | N |
| 72 | Jesse Starkes | SR | G/DE | 6′1″ | 202 | N |
| 73 | Joseph Mosqueda | JR | T/DT | 6′3″ | 271 | N |
| 74 | Seth Bohman | JR | G/DT | 6′2″ | 274 | N |
| 75 | Sincere Hill | SR | DE/G | 5′9″ | 182 | N |
| 77 | Chris Noone | FR | DT/G | 6′3″ | 258 | N |
| 78 | Eric Noone | JR | T/DT | 6′3″ | 286 | N |
| 80 | Dakota Malone | JR | WR/S | 5′9″ | 169 | N |
| 82 | Brandon Langlands | SR | WR/CB | 5′7″ | 158 | N |
| 83 | Anthony Ford | SR | WR/LB | 6′0″ | 186 | Y |
| 84 | Arrion Norris | JR | WR/S | 6′2″ | 186 | N |
| 88 | Matt Hollen | SR | TE/DE | 6′3″ | 242 | Y |
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Nevada Medical Board, just whom do you serve?
- Legislative showdown brewing over $2 million for Teach for America
- Focus on security, not talking points
- UNLV announces former bowl director as interim athletic director
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- Jodi Arias back in jail after suicide watch
- Riots in Stockholm suburb over police shooting
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect