| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | LJ McMorris | SR | RB/DB | 5′9″ | 165 | Y |
| 2 | Elijah Turner | SR | QB/ | 6′0″ | 165 | Y |
| 3 | D'Andre Hughes | SR | RB/LB | 5′11″ | 200 | Y |
| 4 | Lamarus Williams | JR | RB/QB | 6′0″ | 200 | Y |
| 5 | Quincey Lindsey | SR | RB/DB | 5′7″ | 145 | Y |
| 5 | Evan Potts | SR | RB/SS | 5′11″ | 193 | N |
| 6 | Shamarlo Tucker | SR | WR/DB | 5′9″ | 155 | Y |
| 8 | Steffan Webb | SR | RB/LB | 6′1″ | 225 | Y |
| 9 | Joe Murray | JR | TE/LB | 6′1″ | 185 | Y |
| 10 | Kashawn Richardson | JR | QB/DB | 5′10″ | 155 | Y |
| 11 | Justin Riley | SR | WR/LB | 5′9″ | 172 | Y |
| 12 | Charles Fennell | JR | WR/DB | 6′0″ | 155 | N |
| 17 | Javarri Newton | SR | DB/ | 5′9″ | 165 | N |
| 20 | Jake Martin | JR | LB/ | 6′0″ | 174 | N |
| 21 | Alonzo Fuller | SR | WR/DB | 6′1″ | 165 | Y |
| 22 | Jordan Ireland | SR | RB/DB | 6′0″ | 180 | Y |
| 23 | Randy Ricks | JR | TE/LB | 6′5″ | 215 | Y |
| 25 | Vince Thompson | SR | WR/DB | 5′11″ | 145 | Y |
| 27 | Jeremiah Branch | JR | DB/ | 5′11″ | 175 | N |
| 30 | Levelle Wrencher | SO | FB/LB | 5′10″ | 210 | Y |
| 32 | Javon Singleton | SR | DB/ | 5′5″ | 135 | N |
| 33 | Damonte Bolden | JR | FB/DL | 5′6″ | 175 | N |
| 35 | Mason Davis | SO | RB/SS | 5′9″ | 180 | Y |
| 40 | Isiah Purdy | JR | OL/LB | 5′9″ | 174 | N |
| 50 | Joshua Phillips | SO | OL/LB | 5′10″ | 205 | N |
| 51 | Brad Blackham | JR | OL/DL | 6′0″ | 180 | N |
| 51 | Brandon Sorenson | JR | OL/DL | 6′0″ | 178 | N |
| 52 | Caylon Cooper | SR | OL/DL | 6′0″ | 265 | N |
| 63 | Christopher Campbell | JR | OL/DL | 6′1″ | 260 | N |
| 64 | Brandon Sink | JR | OL/DL | 6′0″ | 230 | N |
| 72 | Zachary Lugris | SO | OL/DL | 6′3″ | 255 | N |
| 76 | Matt Sink | SO | OL/DL | 6′3″ | 275 | N |
| 78 | Juron Court | JR | OL/DL | 6′1″ | 272 | N |
| Kameron Preston | SO | OL/DL | 5′10″ | 240 | N | |
| Julian Castro | JR | K/ | 5′9″ | 180 | N | |
| Johnny Batiste | JR | OL/DL | 6′0″ | 220 | N | |
| Marlon Amos | JR | WR/DB | 5′5″ | 140 | N | |
| Casey Hughes | SO | DB/RB | 6′0″ | 175 | N |
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Nevada Medical Board, just whom do you serve?
- Legislative showdown brewing over $2 million for Teach for America
- Focus on security, not talking points
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Jodi Arias back in jail after suicide watch
- Riots in Stockholm suburb over police shooting
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect