Girls HS Basketball | Centennial High | Roster
23 Denajha Kie
- Position: Point Guard
- Year: FR
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-7-10 | Chaparral | W: 81-8 | 12 | - | - | - | - | - | - | - | - |
| 12-15-10 | at Arbor View | W: 75-8 | 8 | - | - | - | - | - | - | - | - |
| 12-18-10 | at LACES (Calif) | W: 56-42 | 6 | - | - | - | - | - | - | - | - |
| 12-28-10 | Dimond (Alaska) | W: 62-34 | 5 | - | - | - | - | - | - | - | - |
| 12-28-10 | Venice (Calif.) | W: 92-19 | 6 | - | - | - | - | - | - | - | - |
| 12-29-10 | Douglas | W: 73-22 | 9 | - | - | - | - | - | - | - | - |
| 12-30-10 | Fairfax (Calif.) | W: 57-56 | 5 | - | - | - | - | - | - | - | - |
| 1-4-11 | Shadow Ridge | W: 79-15 | 1 | - | - | - | - | - | - | - | - |
| 1-6-11 | at Cimarron | W: 92-45 | 17 | - | - | - | - | - | - | - | - |
| 1-7-11 | at Faith Lutheran | W: 54-26 | 8 | - | - | - | - | - | - | - | - |
| 1-10-11 | Mojave | W: 97-43 | 12 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Cheyenne | W: 79-32 | 10 | - | - | - | - | - | - | - | - |
| 1-14-11 | Palo Verde | W: 100-23 | 9 | - | - | - | - | - | - | - | - |
| 1-24-11 | Legacy | W: 69-29 | 6 | - | - | - | - | - | - | - | - |
| 1-26-11 | Arbor View | W: 89-21 | 9 | - | - | - | - | - | - | - | - |
| 1-27-11 | Faith Lutheran | W: 81-18 | 14 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Shadow Ridge | W: 92-22 | 4 | - | - | - | - | - | - | - | - |
| 2-2-11 | Cimarron | W: 101-26 | 16 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Mojave | W: 82-45 | 4 | - | - | - | - | - | - | - | - |
| 2-7-11 | Cheyenne | W: 60-13 | 2 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Palo Verde | W: 87-50 | 1 | - | - | - | - | - | - | - | - |
| 2-16-11 | Durango | W: 73-33 | 13 | - | - | - | - | - | - | - | - |
| 2-17-11 | Sierra Vista | W: 76-37 | 9 | - | - | - | - | - | - | - | - |
| 2-18-11 | Bishop Gorman | W: 82-50 | 12 | - | - | - | - | - | - | - | - |
| 2-24-11 | Reed | W: 84-57 | 7 | - | - | - | - | - | - | - | - |
| Season Averages | 8.2 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Donald Trump wins court battle with an 87-year-old grandmother
- Events guide: Memorial Day Weekend 2013
- Preview: Cirque du Soleil’s ‘Michael Jackson One’ opens at Mandalay Bay
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
- Nevada Assembly backs resolution to end ban on gay marriage
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Joe Downtown: Restaurant serving ‘Fresh American’ coming to East Village
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.









Facebook Connect