Centennial High 54, Faith Lutheran High 26
January 7, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CENTENNIAL HIGH | 13 | 11 | 7 | 23 | 54 |
| FAITH LUTHERAN HIGH | 5 | 4 | 5 | 12 | 26 |
Individual Stats
| Centennial High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Workman | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Denajha Kie | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paige Barber | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Klemz | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jada Brown | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shannon Brown | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shelby Valentine | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tamera Williams | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Faith Lutheran High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey McCourt | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joi Goynes | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Samantha Leonard | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Emily Anderson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Hammer | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brittaney White | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect