Palo Verde High 69, Cheyenne High 65
February 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| PALO VERDE HIGH | 23 | 12 | 10 | 24 | 69 |
| CHEYENNE HIGH | 11 | 19 | 17 | 18 | 65 |
Individual Stats
| Palo Verde High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eris Winder | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordyn Martin | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christopher Blye | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mitchell Scott | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nahjee Matlock | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trent Gneiting | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bronston Abad | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon King | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cheyenne High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Banks | -- | -- | -- | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ivan Harper | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaquon Coleman | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryan Laws | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Stewart | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jamieoun Coleman | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Budget burger challenge: Which is the finest in Vegas?
- Police release images of suspect sought in home invasion
- A house for Mother’s Day, a viral video for Las Vegas son
- Where I Stand: Inequity in state’s spending on roads is a joke
- Benghazi certainly is a real scandal
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
- In spat with Culinary, UFC counters with attack site of its own
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere









Facebook Connect