Boys HS Basketball | Palo Verde High | Roster
22 Mitchell Scott
- Position: Guard
- Year: SO
- Height: 6′0″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-2-10 | Western | L: 71-76 | 11 | - | - | - | 1 | - | - | 2 | - |
| 12-9-10 | at Canyon Springs | L: 52-102 | 1 | - | - | - | - | - | - | - | - |
| 12-13-10 | Faith Lutheran | W: 76-60 | 5 | - | - | - | - | - | - | - | - |
| 12-15-10 | at Mojave | W: 70-55 | 5 | - | - | - | - | - | - | - | - |
| 12-20-10 | Melbourne 1 (Australia) | L: 47-59 | 3 | - | - | - | - | - | - | - | - |
| 12-20-10 | Lincoln (Colo.) | W: 60-48 | 5 | - | - | - | - | - | - | - | - |
| 12-21-10 | ThunderRidge (Colo.) | W: 62-53 | 9 | - | - | - | 1 | - | - | - | - |
| 12-22-10 | Bishop Manogue | L: 72-81 | 6 | - | - | - | - | - | - | - | - |
| 1-4-11 | Cimarron | L: 48-66 | 2 | - | - | - | - | - | - | - | - |
| 1-6-11 | at Shadow Ridge | W: 84-49 | 6 | - | - | - | - | - | - | - | - |
| 1-10-11 | Cheyenne | W: 73-64 | 3 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Legacy | W: 68-60 | 2 | - | - | - | - | - | - | - | - |
| 1-14-11 | at Centennial | W: 57-54 | 3 | - | - | - | - | - | - | - | - |
| 1-21-11 | Arbor View | W: 82-63 | 7 | - | - | - | - | - | - | - | - |
| 1-24-11 | at Faith Lutheran | W: 90-75 | 10 | - | - | - | - | - | - | - | - |
| 1-26-11 | Mojave | W: 76-70 | 5 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Cimarron | W: 93-79 | 10 | - | - | - | - | - | - | - | - |
| 2-2-11 | Shadow Ridge | W: 60-54 | 3 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Cheyenne | W: 69-65 | 9 | - | - | - | - | - | - | - | - |
| 2-7-11 | Legacy | W: 72-64 | 3 | - | - | - | - | - | - | - | - |
| 2-9-11 | Centennial | L: 57-74 | 2 | - | - | - | - | - | - | - | - |
| 2-11-11 | at Arbor View | W: 74-51 | 6 | - | - | - | - | - | - | - | - |
| 2-15-11 | Durango | W: 79-75 | 3 | - | - | - | - | - | - | - | - |
| 2-17-11 | at Bishop Gorman | L: 73-90 | 2 | - | - | - | - | - | - | - | - |
| Season Averages | 5.0 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Men arrested in death of teen during iPad robbery held without bail
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Donald Trump wins court battle with an 87-year-old grandmother
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
- Police: Purse missing from home where 75-year-old woman found dead
- Preview: Cirque du Soleil’s ‘Michael Jackson One’ opens tonight at Mandalay Bay
- Events guide: Memorial Day Weekend 2013
- Joe Downtown: Restaurant serving ‘Fresh American’ coming to East Village
- Nevada Assembly backs resolution to end ban on gay marriage
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.








Facebook Connect