Boys HS Basketball | Faith Lutheran High | Roster
4 Don Pearson
- Position: Forward
- Year: SR
- Height: 6′3″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-9-10 | at McQueen | W: 73-58 | 9 | - | - | - | 3 | - | - | - | - |
| 12-10-10 | at Douglas | L: 43-62 | 10 | - | - | - | - | - | - | - | - |
| 12-11-10 | at Spanish Springs | W: 58-47 | 5 | - | - | - | - | - | - | - | - |
| 12-13-10 | at Palo Verde | L: 60-76 | 9 | - | - | - | 6 | - | - | - | - |
| 12-15-10 | Legacy | L: 65-66 | 9 | - | - | - | - | - | - | - | - |
| 12-20-10 | at Del Sol | W: 54-27 | 4 | - | - | - | - | - | - | - | - |
| 12-20-10 | Hug | L: 58-65 | 2 | - | - | - | - | - | - | - | - |
| 12-21-10 | Melbourne 2 (Australia) | W: 80-54 | 0 | - | - | - | 3 | - | - | - | - |
| 12-22-10 | Galena | W: 58-48 | 4 | - | - | - | - | - | - | - | - |
| 1-4-11 | Cheyenne | L: 48-54 | 8 | - | - | - | - | - | - | - | - |
| 1-6-11 | at Mojave | W: 63-47 | 7 | - | - | - | - | - | - | - | - |
| 1-7-11 | Centennial | L: 55-62 | 2 | - | - | - | - | - | - | - | - |
| 1-10-11 | Virgin Valley | W: 48-44 | 8 | - | - | - | - | - | - | - | - |
| 1-12-11 | Arbor View | W: 70-49 | 12 | - | - | - | - | - | - | - | - |
| 1-14-11 | at Cimarron | L: 55-70 | 6 | - | - | - | - | - | - | - | - |
| 1-24-11 | Palo Verde | L: 75-90 | 6 | - | - | - | - | - | - | - | - |
| 1-26-11 | at Legacy | L: 69-70 | 9 | - | - | - | - | - | - | - | - |
| 1-27-11 | at Centennial | L: 45-63 | 9 | - | - | - | - | - | - | - | - |
| 2-2-11 | Mojave | L: 54-62 | 4 | - | - | - | - | - | - | - | - |
| 2-7-11 | at Arbor View | W: 50-42 | 4 | - | - | - | - | - | - | - | - |
| 2-9-11 | Cimarron | L: 43-66 | 6 | - | - | - | - | - | - | - | - |
| 2-11-11 | at Shadow Ridge | W: 57-48 | 2 | - | - | - | - | - | - | - | - |
| Season Averages | 6.1 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Men arrested in death of teen during iPad robbery held without bail
- Donald Trump wins court battle with an 87-year-old grandmother
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
- Preview: Cirque du Soleil’s ‘Michael Jackson One’ opens tonight at Mandalay Bay
- Events guide: Memorial Day Weekend 2013
- Police: Purse missing from home where 75-year-old woman found dead
- Nevada Assembly backs resolution to end ban on gay marriage
- Joe Downtown: Restaurant serving ‘Fresh American’ coming to East Village
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.








Facebook Connect