Boys HS Basketball | Faith Lutheran High | Roster
32 Brett Lubbe
- Position: Forward
- Year: SR
- Height: 6′3″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-3-10 | at Univ. HS Irvine, Cali | W: 67-52 | 14 | - | - | - | - | - | - | - | - |
| 12-9-10 | at McQueen | W: 73-58 | 9 | - | - | - | 6 | - | - | 5 | - |
| 12-10-10 | at Douglas | L: 43-62 | 14 | - | - | - | - | - | - | - | - |
| 12-11-10 | at Spanish Springs | W: 58-47 | 9 | - | - | - | - | - | - | - | - |
| 12-13-10 | at Palo Verde | L: 60-76 | 17 | - | - | - | 7 | - | - | 1 | - |
| 12-15-10 | Legacy | L: 65-66 | 22 | - | - | - | - | - | - | - | - |
| 12-20-10 | at Del Sol | W: 54-27 | 10 | - | - | - | - | - | - | - | - |
| 12-20-10 | Hug | L: 58-65 | 21 | - | - | - | - | - | - | - | - |
| 12-21-10 | Melbourne 2 (Australia) | W: 80-54 | 24 | - | - | - | 9 | - | - | 2 | - |
| 12-22-10 | Galena | W: 58-48 | 7 | - | - | - | - | - | - | - | - |
| 1-6-11 | at Mojave | W: 63-47 | 15 | - | - | - | - | - | - | - | - |
| 1-7-11 | Centennial | L: 55-62 | 8 | - | - | - | - | - | - | - | - |
| 1-10-11 | Virgin Valley | W: 48-44 | 8 | - | - | - | - | - | - | - | - |
| 1-12-11 | Arbor View | W: 70-49 | 14 | - | - | - | - | - | - | - | - |
| 1-14-11 | at Cimarron | L: 55-70 | 12 | - | - | - | - | - | - | - | - |
| 1-21-11 | Shadow Ridge | W: 66-45 | 7 | - | - | - | - | - | - | - | - |
| 1-26-11 | at Legacy | L: 69-70 | 19 | - | - | - | - | - | - | - | - |
| 1-27-11 | at Centennial | L: 45-63 | 6 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Cheyenne | L: 44-54 | 17 | - | - | - | - | - | - | - | - |
| 2-2-11 | Mojave | L: 54-62 | 10 | - | - | - | - | - | - | - | - |
| 2-7-11 | at Arbor View | W: 50-42 | 10 | - | - | - | - | - | - | - | - |
| 2-9-11 | Cimarron | L: 43-66 | 6 | - | - | - | - | - | - | - | - |
| 2-11-11 | at Shadow Ridge | W: 57-48 | 6 | - | - | - | - | - | - | - | - |
| Season Averages | 12.4 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Nevada lawmakers ‘all over the map’ on immigration reform
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect