UNLV Football:
2010 Stats
- Team
- Individual
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Opponents | 148 | 169 | 130 | 69 | 0 | 516 |
| UNLV | 62 | 65 | 37 | 75 | 0 | 239 |
Game Statistics
| Opponents | UNLV | |
|---|---|---|
| Scoring | 516 | 239 |
| Points Per Game | 39.7 | 18.4 |
| First Downs | 291 | 204 |
| Rushing | 153 | 82 |
| Passing | 121 | 97 |
| Penalty | 17 | 25 |
| Rushes-Yards | 554-2895 | 453-1343 |
| Rushing Yds/Game | 222.7 | 103.3 |
| Passing Yards | 2961 | 2222 |
| Passing (comp-att-INTs) | 208-325-7 | 191-352-12 |
| Passing Yds/Game | 227.8 | 170.9 |
| Passing TDs | 25 | 18 |
| Total Offense | 5856 | 3565 |
| Total Plays | 879 | 805 |
| Yards Per Game | 450.5 | 274.2 |
| Fumbles-Lost | 19-11 | 16-7 |
| Penalties-Yards | 79-707 | 77-767 |
| Punts-Avg. | 40-38.3 | 77-37.0 |
| Time of Possession/Game | 31:07 | 28:53 |
| 3rd Down Conversions | 75-159 (47%) | 61-178 (34%) |
| 4th Down Conversions | 13-20 (65%) | 10-27 (37%) |
| Sacks By-Yards | 36-241 | 12-86 |
| Field Goals | 17-19 | 8-11 |
| PATs | 63-67 | 29-30 |
Rushing
| G | Att | Gain | Loss | Net | Yds/Att | TD | Long | Yds/Game | |
|---|---|---|---|---|---|---|---|---|---|
| Tim Cornett | 13 | 144 | 587 | 41 | 546 | 3.8 | 6 | 46 | 42.0 |
| Channing Trotter | 13 | 71 | 262 | 26 | 236 | 3.3 | 1 | 18 | 18.2 |
| Deante' Purvis | 13 | 57 | 239 | 16 | 223 | 3.9 | 0 | 27 | 17.2 |
| Omar Clayton | 13 | 97 | 375 | 181 | 194 | 2.0 | 1 | 33 | 14.9 |
| Bradley Randle | 13 | 25 | 110 | 1 | 109 | 4.4 | 1 | 16 | 8.4 |
| C.J. Cox | 3 | 21 | 64 | 8 | 56 | 2.7 | 0 | 18 | 18.7 |
| Marcus Sullivan | 11 | 3 | 27 | 0 | 27 | 8.0 | 0 | 25 | 2.5 |
| Nolan Kohorst | 13 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Michael Johnson | 13 | 2 | 4 | 6 | -2 | -1.0 | 0 | 4 | -0.2 |
| Brendon Lamers | 13 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.2 |
| Team | 4 | 3 | 0 | 11 | -11 | -3.7 | 0 | 0 | -2.8 |
| Mike Clausen | 12 | 6 | 7 | 18 | -11 | -1.8 | 0 | 3 | -0.9 |
| Caleb Herring | 8 | 21 | 53 | 74 | -21 | -1.0 | 0 | 12 | -2.6 |
| Total | 13 | 453 | 1728 | 385 | 1343 | 3.0 | 9 | 46 | 103.3 |
Passing
| G | Rating | Comp-Att-INT | Pct | Yds | TD | Long | Yds/Game | |
|---|---|---|---|---|---|---|---|---|
| Omar Clayton | 13 | 118.6 | 158-283-9 | 55.8 | 1818 | 13 | 65 | 139.8 |
| Caleb Herring | 8 | 117.6 | 28-56-3 | 50.0 | 365 | 4 | 51 | 45.6 |
| Mike Clausen | 12 | 83.9 | 4-11-0 | 36.4 | 23 | 1 | 16 | 1.9 |
| Brendon Lamers | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Michael Johnson | 13 | 234.4 | 1-1-0 | 100.0 | 16 | 0 | 16 | 1.2 |
Receiving
| G | No | Yds | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|
| Michael Johnson | 13 | 51 | 571 | 11.2 | 5 | 60 | 43.9 |
| Phillip Payne | 11 | 40 | 689 | 17.2 | 5 | 65 | 62.6 |
| Austin Harrington | 13 | 16 | 163 | 10.2 | 0 | 17 | 12.5 |
| Anthony Vidal | 13 | 14 | 107 | 7.6 | 1 | 23 | 8.2 |
| Tim Cornett | 13 | 13 | 98 | 7.5 | 2 | 20 | 7.5 |
| Channing Trotter | 13 | 10 | 41 | 4.1 | 1 | 15 | 3.2 |
| Tate Knutson | 13 | 9 | 125 | 13.9 | 0 | 51 | 9.6 |
| Kyle Watkins | 13 | 8 | 110 | 13.8 | 1 | 27 | 8.5 |
| Marcus Sullivan | 11 | 6 | 102 | 17.0 | 2 | 41 | 9.3 |
| Trey Mays | 12 | 6 | 82 | 13.7 | 0 | 23 | 6.8 |
| Deante' Purvis | 13 | 6 | 8 | 1.3 | 0 | 9 | 0.6 |
| Kurt Davis | 10 | 3 | 37 | 12.3 | 0 | 20 | 3.7 |
| Irshad Stolden | 7 | 3 | 19 | 6.3 | 1 | 9 | 2.7 |
| Mark Barefield | 3 | 2 | 24 | 12.0 | 0 | 19 | 8.0 |
| Omar Clayton | 13 | 1 | 16 | 16.0 | 0 | 16 | 1.2 |
| Aaron Reed | 12 | 1 | 14 | 14.0 | 0 | 14 | 1.2 |
| Bradley Randle | 13 | 1 | 11 | 11.0 | 0 | 11 | 0.8 |
| Beau Brence | 13 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
Defensive
| G | Solo | Asst | Total | TFL | Sacks | INT | BrUp | FR | FF | Blkd Kick | Sfty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Paulo | 13 | 41 | 44 | 85 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex De Giacomo | 13 | 56 | 28 | 84 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Starr Fuimaono | 12 | 39 | 42 | 81 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Calvin Randleman | 13 | 40 | 17 | 57 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| B.J. Bell | 13 | 29 | 22 | 51 | 3.5 | 1.5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eric Tuiloma | 13 | 26 | 22 | 48 | 1.5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sidney Hodge | 9 | 33 | 11 | 44 | 1.5 | 1.5 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mike Grant | 13 | 17 | 22 | 39 | 1.5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| James Dunlap | 13 | 17 | 21 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Brooks | 13 | 18 | 20 | 38 | 5.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Chandler | 13 | 24 | 13 | 37 | 2.5 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Nate Carter | 13 | 17 | 18 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tani Maka | 13 | 15 | 19 | 34 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Clausen | 12 | 13 | 18 | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaako Aaitui | 12 | 14 | 13 | 27 | 5 | 1.5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Daniel Mareko | 12 | 16 | 10 | 26 | 4 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Hasson | 13 | 13 | 6 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Bobak | 13 | 7 | 10 | 17 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Holloway | 13 | 9 | 6 | 15 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Gaston | 8 | 7 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Therrell | 11 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Klorman | 13 | 6 | 4 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Dixon | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcus Sullivan | 11 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Jones | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deante' Purvis | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kjelby Oiland | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Randle | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Brown | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Coleman | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anthony White | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mays | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Knutson | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Brence | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Zismann | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Watkins | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Pointer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Trotter | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Payne | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Murphy | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Marchal | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cornett | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gianninoto | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tupou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Feagai | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jaekle | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Lamers | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Herring | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Clayton | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 520 | 403 | 923 | 48 | 12 | 7 | 30 | 11 | 12 | 3 | 0 |
| Opponents | 13 | 434 | 469 | 903 | 92 | 36 | 12 | 41 | 7 | 8 | 0 | 0 |
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.
Blogs
The Kats Report
Live color blog: UNLV sends a howling crowd home happy with a 72-70 victory (2 Comments)
4 months, 1 day ago
Joe Magliarditi owes a few dinners as Palms sports book opens; Dave Rice event draws large crowd (1 Comment)
1 year, 1 month ago
Talking Points
NCAA Tournament by the Odds: Vegas pick and props for national championship
1 year, 2 months ago
NCAA Tournament by the Odds: Vegas rooting for Kansas despite line move
1 year, 2 months ago
Kentucky opens as 6.5-point favorite over Kansas in Las Vegas sports books
1 year, 2 months ago

- Locally owned and independent since 1950; Winner of the Pulitzer Prize for Public Service, best news website in the nation & DuPont Award for broadcast journalism
- Greenspun Media Group
- Vegas Inc
- Las Vegas Weekly
- Vegas Deluxe
- Las Vegas Magazine
- SMP Vegas
- Vegas.com
© Las Vegas Sun, 2013, All Rights Reserved
Las Vegas Sun
2360 Corporate Cir.
Henderson, NV 89074

Follow the Rebels
Facebook
Twitter
RSS