UNLV Football:
2008 Stats
- Team
- Individual
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Opponents | 62 | 114 | 102 | 110 | 3 | 391 |
| UNLV | 86 | 81 | 49 | 82 | 9 | 307 |
Game Statistics
| Opponents | UNLV | |
|---|---|---|
| Scoring | 391 | 307 |
| Points Per Game | 32.6 | 25.6 |
| First Downs | 259 | 227 |
| Rushing | 129 | 76 |
| Passing | 116 | 128 |
| Penalty | 14 | 23 |
| Rushes-Yards | 510-2557 | 404-1460 |
| Rushing Yds/Game | 213.1 | 121.7 |
| Passing Yards | 2521 | 2680 |
| Passing (comp-att-INTs) | 191-312-7 | 223-385-6 |
| Passing Yds/Game | 210.1 | 223.3 |
| Passing TDs | 24 | 23 |
| Total Offense | 5078 | 4140 |
| Total Plays | 822 | 789 |
| Yards Per Game | 423.2 | 345.0 |
| Fumbles-Lost | 18-6 | 18-7 |
| Penalties-Yards | 88-768 | 66-516 |
| Punts-Avg. | 50-42.1 | 63-38.6 |
| Time of Possession/Game | 30:40 | 29:20 |
| 3rd Down Conversions | 63/150 (42%) | 74/175 (42%) |
| 4th Down Conversions | 12/17 (71%) | 11/16 (69%) |
| Sacks By-Yards | 14-115 | 11-73 |
| Field Goals | 14-17 | 12-19 |
| PATs | 45-46 | 37-37 |
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.


Follow the Rebels
Facebook
Twitter
RSS