| Time (Final) | Teams | Location | NBA TV | Regional TV | NBA.com webcast | |
|---|---|---|---|---|---|---|
| Friday July 10 | ||||||
| 1 PM | Houston 73, Golden State 69 (Box Score) | Cox Pavilion | ||||
| 3 PM | Detroit 86, Sacramento 77 (Box Score) | Cox Pavilion | ||||
| 5 PM | LA Lakers 85, Toronto 84 (Box Score) | Cox Pavilion | ||||
| 7 PM | Milwaukee 65, Dallas 59 (Box Score) | Cox Pavilion | ||||
| Saturday July 11th | ||||||
| 1 PM | Detroit 91, Toronto 87 (Box Score) | Cox Pavilion | ||||
| 3 PM | LA Lakers 88, Cleveland 82 (Box Score) | Cox Pavilion | ||||
| 5 PM | Golden State 98, Sacramento 95 (Box Score) | Cox Pavilion | ||||
| 7 PM | Houston 98, Dallas 95 (Box Score) | Cox Pavilion | ||||
| Sunday July 12th | ||||||
| 1 PM | San Antonio 92, New Orleans 86 (Box Score) | Cox Pavilion | ||||
| 3 PM | Houston 79, Minnesota 65 (Box Score) | Cox Pavilion | ||||
| 5 PM | Memphis 86, Oklahoma City 57 (Box Score) | Cox Pavilion | ||||
| 7 PM | Milwaukee 80, Cleveland 69 (Box Score) | Cox Pavilion | ||||
| Monday July 13th | ||||||
| 1 PM | NBA D-League Select 96, Minnesota 91 (Box Score) | Cox Pavilion | ||||
| 3 PM | Phoenix 95, Dallas 90 (Box Score) | Cox Pavilion | ||||
| 5 PM | Toronto 92, Portland 87 (Box Score) | Cox Pavilion | ||||
| 7 PM | Golden State 97, Detroit 69 (Box Score) | Cox Pavilion | ||||
| 5:30 PM | LA Clippers 93, LA Lakers 82 (Box Score) | Thomas & Mack | ||||
| 7:30 PM | Milwaukee 91, Sacramento 86 (Box Score) | Thomas & Mack | ||||
| Tuesday July 14th | ||||||
| 3 PM | Memphis 90, New York 86 (Box Score) | Cox Pavilion | ||||
| 5 PM | Golden State 95, Chicago 83 (Box Score) | Cox Pavilion | ||||
| 7 PM | San Antonio 78, Denver 76 (Box Score) | Cox Pavilion | ||||
| 3:30 PM | Washington 96, Cleveland 93 (Box Score) | Thomas & Mack | ||||
| 5:30 PM | LA Lakers 74, Oklahoma City 68 (Box Score) | Thomas & Mack | ||||
| 7:30 PM | LA Clippers 88, New Orleans 86 (Box Score) | Thomas & Mack | ||||
| Wednesday July 15th | ||||||
| 1 PM | Detroit 96, New York 73 (Box Score) | Cox Pavilion | ||||
| 3 PM | Milwaukee 87, Chicago 72 (Box Score) | Cox Pavilion | ||||
| 5 PM | Toronto 74 Phoenix 73 (Box Score) | Cox Pavilion | ||||
| 7 PM | Houston 87 Portland 72 (Box Score) | Cox Pavilion | ||||
| 5:30 PM | NBA D-League Select105, Sacramento 89 (Box Score) | Thomas & Mack | ||||
| 7:30 PM | Denver 77 Washington 70 (Box Score) | Thomas & Mack | ||||
| Thursday July 16th | ||||||
| 1 PM | Toronto 84, Milwaukee 83 (Box Score) | Cox Pavilion | ||||
| 3 PM | Houston 92 LA Lakers 77 (Box Score) | Cox Pavilion | ||||
| 5 PM | Golden State 104, New Orleans 84 (Box Score) | Cox Pavilion | ||||
| 7 PM | Cleveland 75, Dallas 62 (Box Score) | Cox Pavilion | ||||
| 5:30 PM | San Antonio 85, Oklahoma City 76 (Box Score) | Thomas & Mack | ||||
| 7:30 PM | Memphis 85, LA Clippers 68 (Box Score) | Thomas & Mack | ||||
| Friday July 17th | ||||||
| 1 PM | Detroit 92, Cleveland 86 (Box Score) | Cox Pavilion | ||||
| 3 PM | Sacramento 84, New York 71 (Box Score) | Cox Pavilion | ||||
| 5 PM | Minnesota 89, Washington 72 (Box Score) | Cox Pavilion | ||||
| 7:30 PM | Phoenix 95, NBA D-League Select 89 (Box Score) | Thomas & Mack Center | ||||
| 5:30 PM | Chicago 80, Oklahoma City 74 (Box Score) | Thomas & Mack | ||||
| 7 PM | Denver 111, Portland 93 (Box Score) | Cox Pavilion | ||||
| Saturday July 18th | ||||||
| 1 PM | Dallas 73, Oklahoma City 54 (Box Score) | Cox Pavilion | ||||
| 3 PM | Chicago 90, New York 84 (Box Score) | Cox Pavilion | ||||
| 5 PM | Memphis 97, Phoenix 60 (Box Score) | Cox Pavilion | ||||
| 7 PM | Denver 94, NBA D-League Select 90 (Box Score) | Cox Pavilion | ||||
| 3:30 PM | New Orleans 100 Minnesota 94 (Box Score) | Thomas & Mack | ||||
| 5:30 PM | Washington 74, LA Clippers 64 (Box Score) | Thomas & Mack | ||||
| 7:30 PM | Portland 91, San Antonio 74 (Box Score) | Thomas & Mack | ||||
| Sunday July 19th | ||||||
| 1 PM | Washington 89 New York 84 (Box Score) | Cox Pavilion | ||||
| 3 PM | Chicago 93 Minnesota 85 (Box Score) | Cox Pavilion | ||||
| 5 PM | Memphis 76, San Antonio 75 (Box Score) | Cox Pavilion | ||||
| 7 PM | NBA D-League Select 74, Portland 73 (Box Score) | Cox Pavilion | ||||
| 5:30 PM | Denver 107, New Orleans 105 (3 OT) (Box Score) | Thomas & Mack | ||||
| 7:30 PM | Phoenix 87 LA Clippers 70 (Box Score) | Thomas & Mack | ||||
Most Popular
- Viewed
- Discussed
- E-mailed
- Kate Upton, 19, is 2012 Sports Illustrated Swimsuit Edition cover girl
- Female with gunshot wound found dead at business
- American Airlines employees in Las Vegas wait for word on layoffs
- Man sues for reward in 2004 killing of Las Vegas taxi driver
- Celine Dion talks Whitney Houston, drugs on ‘Good Morning America’
- Mountain West and Conference USA announce plans for a new league
- CityCenter ends 2011 on upswing
- Rebels ranked No. 11 in both polls following weekend victory against No. 13 San Diego State
- What a Whitney Houston residency in Las Vegas might have looked like
- SEC looking into Wynn’s dealings in Macau
Blogs
High School Sports Scene
High School Hoops Picks: Wednesday's quarterfinals
The Kats Report
What a Whitney Houston residency in Las Vegas might have looked like
Elsewhere
Caesars' unit extends term loan maturity
The Kats Report
Color from scene at Thomas & Mack: We have a wire job! Rebels win, and Louie Armstrong sings!
South Point owner Michael Gaughan's take on 'Vegas Stripped': 'I'll give it an 8' (6 Comments)
Author relishes writing the life story of ‘larger-than-life’ Oscar Goodman (3 Comments)
Elsewhere
Landowner: All roads could lead to Uxbridge casino
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect