ncaa-fb-2011 NCAA Football | September 17, 2011
UNLV 40, Hawai'i 20
Scoring
| Team | Summary | HAW | UNLV |
|---|---|---|---|
| UNLV | Nolan Kohorst 40 field goal @ 9:24 in 1st | 0 | 3 |
| UNLV | Tim Cornett 80 rush (Nolan Kohorst kick) @ 1:52 in 1st | 0 | 10 |
| UNLV | Phillip Payne 6 pass from Caleb Herring (Nolan Kohorst kick) @ 9:42 in 2nd | 0 | 17 |
| HAW | Justin Clapp 10 pass from Bryant Moniz (Tyler Hadden kick) @ 6:11 in 2nd | 7 | 17 |
| UNLV | Phillip Payne pass from Caleb Herring (Nolan Kohorst kick) @ 14:45 in 3rd | 7 | 24 |
| UNLV | Nolan Kohorst 50 field goal @ 10:47 in 3rd | 7 | 27 |
| NM | Terence Brown 24 pass from Bryant Moniz (Tyler Hadden kick) @ 5:04 in 3rd | 14 | 27 |
| UNLV | Tim Cornett 1 rush (pass failed) @ 14:28 in 4th | 14 | 33 |
| UNLV | Bradley Randle 1 rush (Nolan Kohorst kick) @ 5:01 in 4th | 14 | 40 |
| HAW | David Graves 1 rush (pass failed) @ 1:21 in 4th | 20 | 40 |
Game Statistics
| Hawai'i | UNLV | |
|---|---|---|
| First Downs | 16 | 22 |
| Rushes-Yards | 16-6 | 42-186 |
| Passing (comp-att-yds) | 25-41-284 | 18-30-179 (1 INT) |
| Punts-Avg. | 5-33 | 4-40 |
| Fumbles-Lost | 4-4 | 1-0 |
| Penalties-Yards | 5-54 | 5-40 |
Individual Statistics
Rushing
- UNLV: Tim Cornett 11/106 (2 TDs), Caleb Herring 10/4, Bradley Randle 19/78 (1 TD), Michael Johnson 2/-2.
Passing
- UNLV: Caleb Herring 17-29-178 (2 TD, 1 INT), Sean Reilly 1-1-1.
Receiving
- UNLV: Tim Cornett 3/22, Phillip Payne 7/98 (2 TDs), Caleb Herring 1/0, Bradley Randle 1/14, Trey Mays 1/6, Michael Johnson 2/21, Austin Harrington 2/20.
Note: Stats and results for teams from outside the Mountain West Conference may be incomplete.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.



Follow the Rebels
Facebook
Twitter
RSS