ncaa-fb-2009 NCAA Football | October 10, 2009
Brigham Young 59, UNLV 21
Scoring
| Team | Summary | BYU | UNLV |
|---|---|---|---|
| BYU | Mitch Payne 28 field goal @ 5:20 in 1st | 3 | 0 |
| BYU | Harvey Unga 33 rush (Mitch Payne kick) @ 3:36 in 1st | 10 | 0 |
| BYU | Harvey Unga 1 rush (Mitch Payne kick) @ 13:18 in 2nd | 17 | 0 |
| UNLV | Deante' Purvis 94 return (Kyle Watson kick) @ 13:05 in 2nd | 17 | 7 |
| BYU | Harvey Unga 52 rush (Mitch Payne kick) @ 11:12 in 2nd | 24 | 7 |
| UNLV | Michael Johnson 75 pass from Omar Clayton (Kyle Watson kick) @ 10:20 in 3rd | 24 | 14 |
| BYU | Dennis Pitta 35 pass from Max Hall (Mitch Payne kick) @ 8:33 in 3rd | 31 | 14 |
| BYU | Jo Jo Pili 1 rush (Mitch Payne kick) @ 4:41 in 3rd | 38 | 14 |
| BYU | JJ Di Luigi 15 pass from Max Hall (Mitch Payne kick) | 45 | 14 |
| UNLV | Rodelin Anthony 4 pass from Omar Clayton (Kyle Watson kick) @ 13:40 in 4th | 45 | 21 |
| BYU | Riley Nelson 2 rush (Mitch Payne kick) @ 13:17 in 4th | 52 | 21 |
| BYU | JJ Di Luigi 2 rush (Mitch Payne kick) @ 8:17 in 4th | 59 | 21 |
Game Statistics
| Brigham Young | UNLV | |
|---|---|---|
| First Downs | 27 | 17 |
| Rushes-Yards | 43-291 | 19-45 |
| Passing (comp-att-yds) | 21-27-320 | 25-41-292 (3 INT) |
| Punts-Avg. | 2-38 | 5-44 |
| Fumbles-Lost | - | 1-0 |
| Penalties-Yards | 6-50 | 6-35 |
Individual Statistics
Rushing
- Brigham Young: Harvey Unga 20/152 (3 TDs), JJ Di Luigi 6/67 (1 TD), Max Hall 1/6, Riley Nelson 4/17 (1 TD), Jo Jo Pili 2/6 (1 TD), Manase Tonga 5/29, Bryan Kariya 3/19.
- UNLV: Omar Clayton 5/20, Michael Johnson 2/11, Channing Trotter 5/14, Mike Clausen 5/18, C.J. Cox 2/3.
Passing
- Brigham Young: Max Hall 21-27-320 (2 TD).
- UNLV: Omar Clayton 20-32-253 (2 TD, 2 INTs), Mike Clausen 5-9-39 (1 INT).
Receiving
- Brigham Young: JJ Di Luigi 1/15 (1 TD), Dennis Pitta 2/60 (1 TD), Manase Tonga 5/62, Brett Thompson 3/61, O'Neill Chambers 2/27, Luke Ashworth 2/9, Spencer Hafoka 1/13, O'Neill Chambers 2/52, Bryan Kariya 3/21.
- UNLV: Rodelin Anthony 4/59 (1 TD), Michael Johnson 6/113 (1 TD), Ryan Wolfe 8/69, C.J. Cox 1/1, Jerriman Robinson 1/4, Phillip Payne 5/46.
Note: Stats and results for teams from outside the Mountain West Conference may be incomplete.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.



Follow the Rebels
Facebook
Twitter
RSS