UNLV 68, Boise State 64
March 5, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| BOISE STATE | 32 | 32 | 64 |
| UNLV | 25 | 43 | 68 |
Game Stats
| Boise State | UNLV | |
|---|---|---|
| Field Goals | 22-51 | 21-49 |
| 3-Point Field Goals | 13-25 | 4-16 |
| Free Throws | 7-10 | 22-28 |
| Assists | 16 | 18 |
| Turnovers | 17 | 10 |
| Steals | 2 | 9 |
| Fouls | 22 | 15 |
| Offensive Rebounds | 6 | 6 |
| Defensive Rebounds | 27 | 26 |
Individual Stats
| Boise State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Drmic | 8-12 | 3-5 | 3-4 | 22 | -- | 8 | 27 | 5 | 5 | 4 | -- | -- |
| Jeff Elorriaga | 6-11 | 5-10 | 2-2 | 19 | 1 | 3 | 40 | 3 | 2 | -- | -- | 1 |
| Mikey Thompson | 3-7 | 3-3 | 1-2 | 10 | -- | 2 | 30 | 1 | 1 | 3 | -- | -- |
| Thomas Bropleh | 2-5 | 2-3 | -- | 6 | -- | 2 | 23 | 2 | 1 | 1 | -- | 1 |
| Derrick Marks | 2-7 | 0-2 | -- | 4 | -- | 2 | 18 | 1 | 5 | 7 | -- | -- |
| Ryan Watkins | 1-2 | -- | -- | 2 | -- | 2 | 19 | -- | 4 | -- | -- | -- |
| Kenny Buckner | 0-2 | -- | 1-2 | 1 | 3 | 4 | 21 | 2 | 1 | -- | -- | -- |
| Igor Hadziomerovic | 0-5 | 0-2 | -- | -- | 3 | 22 | 2 | 3 | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 5-6 | 0-1 | 6-7 | 16 | -- | 5 | 37 | 7 | 1 | -- | 1 | 1 |
| Bryce Dejean-Jones | 5-9 | 0-1 | 6-8 | 16 | 1 | 2 | 36 | 5 | 2 | -- | -- | 2 |
| Anthony Bennett | 4-8 | 1-1 | 2-3 | 11 | 1 | 7 | 27 | 1 | 2 | 2 | 4 | -- |
| Katin Reinhardt | 3-10 | 3-8 | 2-2 | 11 | -- | -- | 30 | 1 | 3 | 3 | -- | 1 |
| Mike Moser | 3-9 | 0-3 | 1-2 | 7 | 2 | 5 | 24 | 2 | 3 | 2 | 1 | 2 |
| Justin Hawkins | 1-6 | 0-2 | 2-2 | 4 | -- | 2 | 25 | 2 | 3 | 1 | -- | 3 |
| Khem Birch | 0-1 | -- | 2-2 | 2 | 1 | 3 | 15 | -- | 1 | 2 | 1 | -- |
| Carlos Lopez-Sosa | -- | -- | 1-2 | 1 | -- | -- | 2 | -- | -- | -- | -- | -- |
| Savon Goodman | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Daquan Cook | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS