UNLV 76, Air Force 71
January 12, 2013
Game Story | Photo Gallery
| 1 | 2 | OT | Final | |
|---|---|---|---|---|
| AIR FORCE | 30 | 32 | 9 | 71 |
| UNLV | 38 | 24 | 14 | 76 |
Individual Stats
| Air Force | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Fitzgerald | 5-10 | 3-5 | 9-10 | 22 | 1 | 3 | 36 | 1 | 4 | -- | -- | -- |
| Michael Lyons | 7-20 | 2-8 | 3-4 | 19 | 2 | 5 | 43 | 1 | 1 | 1 | -- | 1 |
| DeLovell Earls | 4-7 | 2-2 | -- | 10 | 1 | 3 | 19 | -- | 4 | 2 | -- | 1 |
| Kyle Green | 2-5 | 2-4 | 2-2 | 8 | -- | 2 | 26 | 1 | 1 | 1 | 1 | 1 |
| Taylor Broekhuis | 2-7 | 0-2 | -- | 4 | -- | 1 | 28 | -- | 4 | -- | 1 | 2 |
| Todd Fletcher | 2-7 | 0-2 | -- | 4 | -- | 4 | 30 | 8 | 5 | 2 | -- | 1 |
| Max Yon | 1-2 | 0-1 | -- | 2 | -- | -- | 7 | 1 | -- | 1 | -- | -- |
| Tre' Coggins | 0-1 | -- | 2-2 | 2 | -- | 2 | 15 | 2 | -- | 2 | -- | -- |
| Chase Kammerer | 0-1 | -- | -- | -- | 1 | 4 | -- | 1 | -- | -- | -- | |
| Justin Hammonds | -- | -- | -- | -- | 1 | 5 | 1 | 2 | -- | -- | -- | |
| Marek Olesinski | -- | -- | -- | -- | -- | 12 | 1 | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 9-14 | 2-3 | 2-8 | 22 | 9 | 7 | 29 | -- | 3 | 3 | -- | -- |
| Bryce Dejean-Jones | 6-12 | 1-5 | 5-6 | 18 | 1 | 2 | 22 | 1 | 2 | 1 | -- | 1 |
| Mike Moser | 6-16 | 0-4 | 2-7 | 14 | 2 | 9 | 40 | 2 | 3 | 4 | 1 | 1 |
| Katin Reinhardt | 3-11 | 2-8 | -- | 8 | -- | 1 | 29 | 2 | -- | 1 | 1 | -- |
| Justin Hawkins | 1-4 | 1-4 | 3-3 | 6 | 1 | -- | 28 | 5 | 1 | 1 | -- | -- |
| Khem Birch | 1-2 | -- | 2-2 | 4 | 2 | 5 | 21 | 1 | -- | -- | 3 | -- |
| Carlos Lopez-Sosa | -- | -- | 4-5 | 4 | -- | 2 | 11 | -- | 3 | 1 | 2 | 2 |
| Daquan Cook | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Anthony Marshall | 0-1 | 0-1 | -- | -- | 3 | 43 | 12 | 3 | 2 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS