New Mexico 96, Northern Arizona 57
December 16, 2009
| 1 | 2 | Final | |
|---|---|---|---|
| NORTHERN ARIZONA | 26 | 31 | 57 |
| NEW MEXICO | 36 | 60 | 96 |
Game Stats
| Northern Arizona | New Mexico | |
|---|---|---|
| Field Goals | 24-54 | 34-61 |
| 3-Point Field Goals | 2-15 | 16-32 |
| Free Throws | 7-14 | 12-17 |
| Assists | 15 | 24 |
| Turnovers | 16 | 4 |
| Steals | 4 | 10 |
| Fouls | 17 | 12 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 21 | 23 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Martinez | 6-9 | 4-6 | 1-2 | 17 | 1 | 3 | 23 | 3 | 2 | -- | 1 | 2 |
| Phillip McDonald | 4-8 | 4-7 | 2-2 | 14 | -- | 4 | 22 | 3 | 1 | 1 | -- | -- |
| Dairese Gary | 5-6 | 1-1 | -- | 11 | -- | 1 | 20 | 3 | 1 | -- | -- | -- |
| Jamal Fenton | 3-6 | 2-4 | 3-5 | 11 | -- | 2 | 18 | 1 | 1 | 1 | -- | 1 |
| Curtis Dennis | 4-5 | 2-3 | -- | 10 | 2 | 1 | 16 | 1 | -- | -- | -- | -- |
| A.J. Hardeman | 4-5 | -- | 2-2 | 10 | 3 | 1 | 20 | 1 | 3 | -- | 4 | 2 |
| Darington Hobson | 3-9 | 2-5 | 1-2 | 9 | -- | 5 | 28 | 9 | 1 | 2 | -- | 1 |
| Nate Garth | 2-8 | 1-5 | 3-4 | 8 | -- | 1 | 22 | 3 | -- | -- | -- | 2 |
| Will Brown | 2-2 | -- | -- | 4 | 1 | 1 | 19 | -- | 3 | -- | 1 | 2 |
| Chad Adams | 1-3 | 0-1 | -- | 2 | -- | 2 | 12 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS