New Mexico 84, Texas A&M 81
December 12, 2009
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 40 | 44 | 84 |
| TEXAS A&M | 29 | 52 | 81 |
Game Stats
| New Mexico | Texas A&M | |
|---|---|---|
| Field Goals | 26-51 | 27-58 |
| 3-Point Field Goals | 10-17 | 8-28 |
| Free Throws | 22-34 | 19-27 |
| Assists | 14 | 12 |
| Turnovers | 13 | 11 |
| Steals | 5 | 4 |
| Fouls | 21 | 28 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 28 | 21 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Martinez | 7-13 | 4-7 | 4-5 | 22 | 4 | 3 | 38 | 1 | 2 | 2 | -- | -- |
| Darington Hobson | 6-12 | 2-5 | 4-7 | 18 | -- | 5 | 36 | 3 | 1 | 3 | 1 | 1 |
| Dairese Gary | 3-6 | 1-1 | 7-8 | 14 | -- | 4 | 31 | 6 | 5 | 1 | 1 | -- |
| Phillip McDonald | 4-7 | 2-3 | -- | 10 | 1 | 3 | 27 | -- | 1 | 3 | -- | 1 |
| A.J. Hardeman | 1-2 | -- | 3-4 | 5 | 3 | 4 | 15 | -- | 4 | 2 | 2 | -- |
| Jamal Fenton | 2-3 | -- | 1-4 | 5 | -- | 1 | 13 | -- | 3 | -- | -- | 1 |
| Will Brown | 2-5 | -- | 1-2 | 5 | 2 | 3 | 22 | 1 | 4 | 1 | 1 | 1 |
| Nate Garth | 1-3 | 1-1 | 2-2 | 5 | -- | 2 | 14 | 2 | 1 | 1 | -- | 1 |
| Chad Adams | -- | -- | 0-2 | -- | 2 | 2 | -- | -- | -- | -- | -- | |
| Curtis Dennis | -- | -- | -- | -- | -- | 2 | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS