New Mexico 83, Hawai'i 71
November 28, 2009
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 35 | 48 | 83 |
| HAWAI'I | 36 | 35 | 71 |
Game Stats
| New Mexico | Hawai'i | |
|---|---|---|
| Field Goals | 31-66 | 25-55 |
| 3-Point Field Goals | 8-23 | 7-18 |
| Free Throws | 13-25 | 14-26 |
| Assists | 17 | 14 |
| Turnovers | 14 | 14 |
| Steals | 7 | 6 |
| Fouls | 21 | 22 |
| Offensive Rebounds | 22 | 14 |
| Defensive Rebounds | 21 | 21 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darington Hobson | 10-19 | 0-2 | 1-2 | 21 | 4 | 6 | 35 | 5 | -- | 3 | -- | 1 |
| Roman Martinez | 5-14 | 4-11 | 5-6 | 19 | 4 | 1 | 36 | 2 | 3 | 2 | -- | 2 |
| A.J. Hardeman | 4-7 | -- | 2-2 | 10 | 6 | 4 | 28 | 1 | 2 | 1 | 1 | 1 |
| Phillip McDonald | 3-7 | 2-5 | 2-5 | 10 | 2 | 2 | 23 | 1 | 3 | 1 | -- | -- |
| Dairese Gary | 3-7 | -- | 2-7 | 8 | -- | 3 | 24 | 4 | 3 | 2 | -- | 2 |
| Nate Garth | 2-4 | 1-2 | 1-3 | 6 | -- | 1 | 17 | 1 | 3 | 1 | -- | 1 |
| Jamal Fenton | 2-3 | 1-1 | -- | 5 | -- | -- | 16 | -- | 3 | 2 | -- | -- |
| Curtis Dennis | 1-3 | 0-2 | -- | 2 | 1 | -- | 7 | -- | -- | -- | -- | -- |
| Will Brown | 1-2 | -- | -- | 2 | 2 | 3 | 12 | -- | 3 | 2 | -- | -- |
| Matt Staff | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Chad Adams | -- | -- | -- | -- | 1 | 1 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS