Rancho High 39, Chaparral High 34
February 7, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| RANCHO HIGH | 7 | 6 | 18 | 8 | 39 |
| CHAPARRAL HIGH | 6 | 11 | 4 | 13 | 34 |
Individual Stats
| Rancho High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tryicia Payne | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Erica Johnson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Miyah Wilson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kanosha Grey | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gayle Wilmot | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mariah Coleman | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anneli Torres | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chaparral High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Octavia Gray | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michelle Torres | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Katherine Martinez | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jacquie Ferguson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tichina Savoy | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rebecca Vasquez | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Benghazi scandal is manufactured
- Last-minute fortune seekers buy Powerball tickets
- A community comes together in the wake of teen’s shocking death
- In writing book, Goodman ‘found myself to be a hero’
- Bring the charisma to your ‘Real World’ audition
- As many as 60 injured when car drives into parade crowd
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect