Bishop Gorman High 74, Desert Oasis High 34
January 24, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BISHOP GORMAN HIGH | 22 | 19 | 17 | 16 | 74 |
| DESERT OASIS HIGH | 8 | 7 | 12 | 7 | 34 |
Individual Stats
| Bishop Gorman High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Major | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amber Lane | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zhane Dikes | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Megan Carter | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| April Rivers | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sandria Bolden | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Toneisha Childress | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julia Ewalefo | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Kearn | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sammi Tso | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Auburn Smith | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ralena Phillips | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Hibbard | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trini Morgan | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taryn Crawford | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Metro officer is relieved of duty after pleading guilty in drug case
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Experience wins out over price in selection of jails’ food vendor
- Water park extends hours, offers twilight tickets
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect