Mojave High 70, Cimarron High 66
January 21, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CIMARRON HIGH | 11 | 15 | 19 | 21 | 66 |
| MOJAVE HIGH | 15 | 21 | 16 | 18 | 70 |
Individual Stats
| Cimarron High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traci Parks | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Leilania Blanco | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Simpson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gerrisha McClodden | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Briana Williams | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kiana Carter | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Oswald | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amber Butler | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazzmine Robinson | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jazmine Pedraza | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tashahni Thomas | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jasmine Gardner | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alexander Thiel | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mackenzie Hart | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Marriage equality a conservative ideal
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect