Faith Lutheran High 49, Shadow Ridge High 24
January 21, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SHADOW RIDGE HIGH | 1 | 5 | 5 | 13 | 24 |
| FAITH LUTHERAN HIGH | 11 | 6 | 24 | 8 | 49 |
Individual Stats
| Shadow Ridge High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angeline Almagure | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Destinee Moreno | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vianne Perez | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Niki Lawson | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Danette Daguiar | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kaila Hurley | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Faith Lutheran High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey McCourt | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Samantha Leonard | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julia Benko | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joi Goynes | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Hammer | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Mecham-Forage | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Man shot to death while being questioned in Boston bombing probe
- Developer breaking ground on an office project — a rarity these days
- Summerlin stadium project could learn from hype of UNLV Now
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.









Facebook Connect