Girls HS Basketball | Sierra Vista High | Roster
42 Marley Wakeen
- Position: Guard
- Year: SR
- Height: 5′6″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13-10 | at Bonanza | W: 83-29 | 14 | - | - | - | - | - | - | - | - |
| 12-15-10 | Western | W: 68-39 | 16 | - | - | - | - | - | - | - | - |
| 12-16-10 | at Desert Oasis | W: 73-64 | 20 | - | - | - | - | - | - | - | - |
| 12-20-10 | Chaparral | W: 73-21 | 17 | - | - | - | - | - | - | - | - |
| 12-21-10 | Green Valley | W: 51-46 | 7 | - | - | - | - | - | - | - | - |
| 12-21-10 | Palo Verde | L: 44-62 | 6 | - | - | - | - | - | - | - | - |
| 12-22-10 | Rialto (Calif.) | L: 44-80 | 7 | - | - | - | - | - | - | - | - |
| 12-27-10 | at Savanna (Calif.) | W: 51-36 | 2 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Western (Calif.) | W: 70-29 | 10 | - | - | - | - | - | - | - | - |
| 12-29-10 | at Villa Park (Calif.) | L: 43-79 | 7 | - | - | - | - | - | - | - | - |
| 1-4-11 | at Pahrump Valley | W: 63-33 | 5 | - | - | - | - | - | - | - | - |
| 1-6-11 | Spring Valley | W: 76-41 | 11 | - | - | - | - | - | - | - | - |
| 1-10-11 | Bishop Gorman | L: 53-73 | 5 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Boulder City | W: 54-50 | 11 | - | - | - | - | - | - | - | - |
| 1-14-11 | at Clark | W: 66-37 | 6 | - | - | - | - | - | - | - | - |
| 1-21-11 | Durango | W: 68-45 | 23 | - | - | - | - | - | - | - | - |
| 1-24-11 | Bonanza | W: 64-39 | 16 | - | - | - | - | - | - | - | - |
| 1-26-11 | at Western | W: 74-39 | 17 | - | - | - | - | - | - | - | - |
| 1-28-11 | Desert Oasis | W: 47-43 | 6 | - | - | - | - | - | - | - | - |
| 1-31-11 | Pahrump Valley | W: 54-46 | 16 | - | - | - | - | - | - | - | - |
| 2-2-11 | at Spring Valley | W: 77-55 | 9 | - | - | - | - | - | - | - | - |
| 2-3-11 | at Bishop Gorman | L: 40-65 | 8 | - | - | - | - | - | - | - | - |
| 2-9-11 | Clark | W: 72-55 | 12 | - | - | - | - | - | - | - | - |
| 2-11-11 | at Durango | W: 59-52 | 16 | - | - | - | - | - | - | - | - |
| 2-16-11 | Legacy | W: 51-46 | 4 | - | - | - | - | - | - | - | - |
| 2-17-11 | at Centennial | L: 37-76 | 1 | - | - | - | - | - | - | - | - |
| Season Averages | 10.2222222222 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect