Las Vegas High 95, Del Sol High 45
December 9, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DEL SOL HIGH | 6 | 10 | 13 | 16 | 45 |
| LAS VEGAS HIGH | 27 | 19 | 23 | 26 | 95 |
Game Stats
| Del Sol High | Las Vegas High | |
|---|---|---|
| Field Goals | 17-55 | 35-67 |
| 3-Point Field Goals | 2-16 | 11-20 |
| Free Throws | 6-14 | 14-19 |
| Assists | 9 | 18 |
| Turnovers | 24 | 8 |
| Steals | 2 | 14 |
| Offensive Rebounds | 9 | 15 |
| Defensive Rebounds | 21 | 22 |
Individual Stats
| Del Sol High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Day | -- | -- | -- | 12 | 2 | 2 | -- | 1 | -- | -- | -- | -- |
| Hector Sanchez | -- | -- | -- | 10 | 3 | 2 | -- | 1 | -- | -- | -- | -- |
| Kevin Fitzpatrick | -- | -- | -- | 5 | -- | -- | -- | 1 | -- | -- | -- | -- |
| James Johnson | -- | -- | -- | 4 | -- | 5 | -- | -- | -- | -- | -- | -- |
| Acie McGowan | -- | -- | -- | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Max Prescott | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Duvall Whitfield | -- | -- | -- | 2 | -- | 2 | -- | 2 | -- | -- | -- | -- |
| Anthony Collins | -- | -- | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Aaron Rife | -- | -- | -- | 1 | 1 | 4 | -- | -- | -- | -- | -- | -- |
| Mario Herrera | -- | -- | -- | 1 | -- | 2 | -- | 1 | -- | -- | -- | -- |
| Chris Marshall | -- | -- | -- | -- | 1 | -- | 2 | -- | -- | -- | -- | |
| Tareg Omer | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Las Vegas High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travon Langston | -- | -- | -- | 23 | 2 | 2 | -- | 2 | -- | -- | -- | -- |
| Olynsso Pratt | -- | -- | -- | 13 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| George Sanico | -- | -- | -- | 12 | -- | 1 | -- | 3 | -- | -- | -- | -- |
| Hasaan Henderson | -- | -- | -- | 11 | 2 | 3 | -- | -- | -- | -- | -- | -- |
| Aziz Leeks | -- | -- | -- | 8 | 5 | 7 | -- | -- | -- | -- | -- | -- |
| Traven Yancey | -- | -- | -- | 7 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Phil Dunigan | -- | -- | -- | 7 | -- | 2 | -- | 3 | -- | -- | -- | -- |
| Juwan Major | -- | -- | -- | 5 | -- | 2 | -- | 2 | -- | -- | -- | -- |
| Andre Gaston | -- | -- | -- | 5 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Azim Leeks | -- | -- | -- | 4 | 3 | 5 | -- | 3 | -- | -- | -- | -- |
| Tavarus Fuller | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Benghazi scandal is manufactured
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- In writing book, Goodman ‘found myself to be a hero’
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
- Head-on crash on I-15 leaves 3 dead, 4 injured
- A community comes together in the wake of teen’s shocking death
- IRS scandal reopens rift over Obamacare; Nevada lawmakers entangled
- Last-minute fortune seekers buy Powerball tickets
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect