Las Vegas High 59, Silverado High 45
December 2, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LAS VEGAS HIGH | 17 | 13 | 13 | 16 | 59 |
| SILVERADO HIGH | 15 | 12 | 11 | 7 | 45 |
Game Stats
| Las Vegas High | Silverado High | |
|---|---|---|
| Field Goals | 21-44 | 17-38 |
| 3-Point Field Goals | 3-10 | 1-6 |
| Free Throws | 10-15 | 10-18 |
| Assists | 7 | 7 |
| Steals | 10 | 6 |
| Offensive Rebounds | -- | 15 |
| Defensive Rebounds | -- | 13 |
Individual Stats
| Las Vegas High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travon Langston | -- | -- | -- | 17 | -- | 10 | -- | 1 | -- | -- | -- | -- |
| Hasaan Henderson | -- | -- | -- | 15 | -- | 12 | -- | -- | -- | -- | -- | -- |
| Azim Leeks | -- | -- | -- | 7 | -- | 5 | -- | -- | -- | -- | -- | -- |
| Olynsso Pratt | -- | -- | -- | 6 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| George Sanico | -- | -- | -- | 6 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Juwan Major | -- | -- | -- | 4 | -- | 3 | -- | -- | -- | -- | -- | -- |
| Phil Dunigan | -- | -- | -- | 3 | -- | 3 | -- | 3 | -- | -- | -- | -- |
| Aziz Leeks | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Marberry | -- | -- | -- | 12 | 6 | 4 | -- | -- | -- | -- | -- | -- |
| David Ware | -- | -- | -- | 10 | 2 | 5 | -- | 1 | -- | -- | -- | -- |
| Ruben Jackson | -- | -- | -- | 9 | 3 | 2 | -- | 6 | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 7 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Alex Paula | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Johnson | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Thomas McKay | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
| Brian Theophil | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- After $7M renovation, Terrible’s casino now the Silver Sevens
- A month after wife’s death, Nellis technical sergeant confesses, police say
- Celebrity preview: Tiger Woods, Justin Bieber, Taylor Swift, Prince, Madonna and Kid Rock
- Board tells Las Vegas table game maker: Stay out of California
- One dead in blast at Las Vegas truck repair facility
- Two apparent shooting victims found dead at apartment complex
- Hits keep coming for Obama team
- Legislator pitches cocktail, an acquired taste, as Nevada’s official drink
- Children find rabid bat in North Las Vegas
- Bills live and die on deadline day in Carson City
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.









Facebook Connect