Eldorado High 100, Rio Rico (Ariz.) 41
December 29, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| RIO RICO (ARIZ.) | 19 | 22 | 0 | 0 | 41 |
| ELDORADO HIGH | 41 | 59 | 0 | 0 | 100 |
Individual Stats
| Eldorado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Jacobs | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donovan Wright | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| D.J. Billingsley | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Curtis Stewart | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas Hooper | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Da'Quon Thrower | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Markeith Floyd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremiah Hamilton | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shawn Carter | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demetrus Crawford | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| John Tibbs | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Swinger blocked from operating sex club gets another day in court
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Caesars Entertainment announces changes in executive positions
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Skorkowsky appointed CCSD superintendent in unanimous vote
- Strip Scribbles: Coco Austin shoots ‘Think Like a Man, Too’ and watches ‘Peepshow’ proposal
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian American restaurant at Palazzo
- County elections chief to serve on presidential panel to streamline voting
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect