Bishop Gorman High 79, Clark High 48
February 7, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BISHOP GORMAN HIGH | 25 | 17 | 20 | 17 | 79 |
| CLARK HIGH | 14 | 6 | 9 | 19 | 48 |
Individual Stats
| Bishop Gorman High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabazz Muhammad | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Carter | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rosco Allen | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demetris Morant | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Grimble | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rashad Muhammad | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Noah Robotham | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Gianakoulias | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Johnny Brown | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mishima Gray | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Clark High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McGriff | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Watts | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Isaac Thibodeaux | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wayne Pittman | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Travontay Jamerson | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deandre Henderson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Nevada Medical Board, just whom do you serve?
- Legislative showdown brewing over $2 million for Teach for America
- Focus on security, not talking points
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Jodi Arias back in jail after suicide watch
- Riots in Stockholm suburb over police shooting
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect