Desert Pines High 45, Las Vegas High 43
February 7, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DESERT PINES HIGH | 9 | 11 | 12 | 13 | 45 |
| LAS VEGAS HIGH | 12 | 8 | 11 | 12 | 43 |
Individual Stats
| Desert Pines High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Saunders | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joshua Velarde | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chancellor Davis Jr. | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ri'chard Green | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jesse Martin | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Najee McIver | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Las Vegas High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasaan Henderson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| George Sanico | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Travon Langston | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Phil Dunigan | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aziz Leeks | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Bicyclist hit by truck, killed north of Jean
- Post-session, interim work keeps Nevada legislators busy, paid
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect