Foothill High 52, Liberty High 33
February 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LIBERTY HIGH | 7 | 11 | 8 | 7 | 33 |
| FOOTHILL HIGH | 15 | 13 | 12 | 12 | 52 |
Individual Stats
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhandy Tomlinson | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceferino Delossantos | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julian Anderson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Navitsky | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kai Nacua | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Filimona | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty Byrd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Lagasca | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cox | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Montgomery | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Augy French | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dakota Yamka | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Darren Buckles | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Smith | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brannon Cresanto | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Miles Killebrew | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Morris | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Post-session, interim work keeps Nevada legislators busy, paid
- Bicyclist hit by truck, killed north of Jean
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect