Del Sol High 67, Liberty High 60
February 2, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LIBERTY HIGH | 13 | 10 | 13 | 24 | 60 |
| DEL SOL HIGH | 17 | 20 | 11 | 19 | 67 |
Individual Stats
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhandy Tomlinson | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Navitsky | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kai Nacua | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julian Anderson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty Byrd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Lagasca | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Filimona | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Del Sol High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Day | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Marshall | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Johnson | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tareg Omer | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Fitzpatrick | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect