Coronado High 61, Green Valley High 60
January 31, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CORONADO HIGH | 19 | 21 | 12 | 9 | 61 |
| GREEN VALLEY HIGH | 15 | 15 | 18 | 12 | 60 |
Individual Stats
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Culbert | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Nelson | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Drew Badillo | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Johnson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Louder | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Adam Schmitt | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Green Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keiannte Wilkins | -- | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
| Earl Thompson | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon Hoisington | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Tebbs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Thorton | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kaika Pladera | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Board tells Las Vegas table game maker: Stay out of California
- Celebrity preview: Tiger Woods, Justin Bieber, Taylor Swift, Prince, Madonna and Kid Rock
- Two apparent shooting victims found dead at apartment complex
- Legislator pitches cocktail, an acquired taste, as Nevada’s official drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Penn Jillette’s weekend plans: Baby-sit Trace Adkins’ kids, beat Adkins on ‘All-Star Celebrity Apprentice’
- Reid, Sandoval among heavy hitters going to bat for compromise NV Energy bill
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Las Vegas is fine just the way it is
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.









Facebook Connect