Legacy High 68, Mojave High 46
January 28, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LEGACY HIGH | 16 | 15 | 14 | 23 | 68 |
| MOJAVE HIGH | 11 | 10 | 14 | 11 | 46 |
Individual Stats
| Legacy High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardon Harris | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Cook | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Lane | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Hall | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andre Washington | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon Galindo | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Jeffries | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nate Tuitasi | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ephriam Church | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintarus Harper | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Walters | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andrew Lotts | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Lewis | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryant Lewis | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Jones-Smith | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarrett Lockeridge | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Lack of security in Benghazi was House’s call
- FBI agent escapes injury when homicide suspect opens fire
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Man shot to death while being questioned in Boston bombing probe
- Developer breaking ground on an office project — a rarity these days
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.









Facebook Connect