Valley High 73, Rancho High 56
January 28, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| RANCHO HIGH | 9 | 18 | 9 | 20 | 56 |
| VALLEY HIGH | 20 | 18 | 18 | 17 | 73 |
Individual Stats
| Rancho High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Timpson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ciaran Subira | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Beverly | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ronnie Thomas | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Hall | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| R'mond Hill | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Larry Darnell | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ari Questelles | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rowland M'Bang | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Kessee | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Khristian Kirkwood | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarrett Coleman | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Robert Buchanan | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Angelo Coleman | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Keenyn Thomas | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Johnny Arbelaez | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Orphan | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Royce Finley | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Caleb Carter | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Two arrested in iPad robbery that caused death of teenager
- Photos: Tiger Woods keeps Lindsey Vonn hidden in Las Vegas amid engagement rumors
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Head-on crash on I-15 leaves 3 dead, 4 injured
- Benghazi scandal is manufactured
- In writing book, Goodman ‘found myself to be a hero’
- IRS scandal reopens rift over Obamacare; Nevada lawmakers entangled
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
- Sun Editorial: Lawmakers, governor need to pave way for Nevada’s future
- Where I Stand: Our Legislature needs to step up and get the job done
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect