Coronado High 87, Liberty High 49
January 27, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LIBERTY HIGH | 11 | 5 | 8 | 25 | 49 |
| CORONADO HIGH | 13 | 16 | 31 | 27 | 87 |
Individual Stats
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhandy Tomlinson | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Navitsky | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Kaleb | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Filimona | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Earnest | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty Byrd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceferino Delossantos | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julian Anderson | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Nelson | -- | -- | -- | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Johnson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jared Culbert | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Louder | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carl Chapman | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| John Cadena | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Adam Schmitt | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Connor McCubbin | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Drew Badillo | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Adam Reed | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Moiseyev | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Two arrested in iPad robbery that caused death of teenager
- Photos: Tiger Woods keeps Lindsey Vonn hidden in Las Vegas amid engagement rumors
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Head-on crash on I-15 leaves 3 dead, 4 injured
- Benghazi scandal is manufactured
- In writing book, Goodman ‘found myself to be a hero’
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- IRS scandal reopens rift over Obamacare; Nevada lawmakers entangled
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
- A community comes together in the wake of teen’s shocking death
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect