Bonanza High 67, Spring Valley 62
January 26, 2011
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| BONANZA HIGH | 10 | 14 | 10 | 25 | 8 | 67 |
| SPRING VALLEY | 15 | 8 | 17 | 19 | 3 | 62 |
Individual Stats
| Bonanza High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teshawn Campbell | -- | -- | -- | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| John King | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Robbie Sagel | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dijuan Harris | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Antonio Pacheco | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mike Hoyes | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rio Chandler | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Spring Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Nolan | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Payton | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Jones | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ronald Crayton | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deshaun Nowlin | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Profit | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Man shot to death while being questioned in Boston bombing probe
- Developer breaking ground on an office project — a rarity these days
- Summerlin stadium project could learn from hype of UNLV Now
- U.S. 95 reopened near Spaghetti Bowl after bomb scare
Calendar
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
-
Barrick Film Series Presents Jessie Stead
The Marjorie Barrick Museum at UNLV | 9 a.m. to 3 p.m.
-
Cedric Gervais
Surrender Nightclub
-
ATB
Tao | 10 p.m. to 11:59 p.m.









Facebook Connect