Silverado High 62, Liberty High 51
January 21, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LIBERTY HIGH | 12 | 6 | 18 | 15 | 51 |
| SILVERADO HIGH | 13 | 14 | 16 | 19 | 62 |
Individual Stats
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Navitsky | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Lagasca | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhandy Tomlinson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kai Nacua | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Filimona | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceferino Delossantos | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Earnest | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty Byrd | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Jackson | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Ware | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Johnson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Paula | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryan Marberry | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas McKay | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Events guide: Memorial Day Weekend 2013
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- World Series of Poker online partnership was years in the making
- Local prep with UNLV offer poised to have a big summer
- Political groups aren’t charities
- Reid bill would preserve Nevada’s chunk of Grand Canyon
- Gaming industry research in spotlight at Las Vegas conference
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- Firefly set to reopen on Paradise after salmonella outbreak
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Bill Cosby
Treasure Island Theatre
-
Punk Rock Bowling
Fremont Country Club
-
Wiz Khalifa
Palms Pool & Bungalows | noon to 6 p.m.









Facebook Connect