Foothill High 57, Silverado High 43
January 13, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SILVERADO HIGH | 8 | 23 | 6 | 6 | 43 |
| FOOTHILL HIGH | 16 | 18 | 11 | 12 | 57 |
Individual Stats
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ware | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ruben Jackson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Paula | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryan Marberry | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jonathan Aman | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Wiley | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cox | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brannon Cresanto | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Augy French | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dakota Yamka | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Miles Killebrew | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Smith | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Ginter | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Bicyclist hit by truck, killed north of Jean
- Post-session, interim work keeps Nevada legislators busy, paid
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect