Del Sol High 51, SECTA 43
December 16, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DEL SOL HIGH | 15 | 7 | 15 | 14 | 51 |
| SECTA | 10 | 9 | 5 | 19 | 43 |
Game Stats
| Del Sol High | SECTA | |
|---|---|---|
| Field Goals | - | 10-34 |
| 3-Point Field Goals | - | 3-10 |
| Free Throws | - | 20-37 |
| Assists | -- | 4 |
| Turnovers | -- | 21 |
| Steals | -- | 13 |
| Offensive Rebounds | -- | 4 |
| Defensive Rebounds | -- | 19 |
Individual Stats
| Del Sol High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Marshall | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Johnson | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Day | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Acie McGowan | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tareg Omer | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Duvall Whitfield | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Rife | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Prescott | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| SECTA | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Johnson | -- | -- | -- | 22 | 1 | 8 | -- | 2 | -- | -- | -- | -- |
| Manny Gonzalez | -- | -- | -- | 12 | 1 | 3 | -- | -- | -- | -- | -- | -- |
| Dalton Webb | -- | -- | -- | 4 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Josh West | -- | -- | -- | 3 | -- | 2 | -- | -- | -- | -- | -- | -- |
| Jaime Torres | -- | -- | -- | 2 | -- | 2 | -- | -- | -- | -- | -- | -- |
| Tyler Walker | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | |
| Manny Vieites | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Bryan Catenza | -- | -- | -- | 1 | 1 | -- | 1 | -- | -- | -- | -- | |
| Yves Milsap | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Firefly set to reopen on Paradise after salmonella outbreak
- World Series of Poker online partnership was years in the making
- Political groups aren’t charities
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow
- Local prep with UNLV offer poised to have a big summer
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- Sex education bill loses its momentum, dies in Nevada Senate
Calendar
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
-
Billy Idol
The Pearl at the Palms
-
Snoop Dogg
The Beach at Mandalay Bay | 9 p.m. to 11:59 p.m.
-
Claire Sinclair
Miracle Mile Shops at Planet Hollywood | 5 p.m. to 9 p.m.









Facebook Connect